Summer Rapid Torunament
Group 1 - Round 5 - 13/03/2026
Site Rochedale Community Hall Start date 27/02/2026
City Logan End date 13/03/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL
NJ

Round 5
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1772 1838 Lachlan Wang 6 5 5 0 0 5.0 0.0 10.5 17.50 1 2185 1390
2 1428 1472 Azaan Bansal 516 5 4 0 1 4.0 0.0 8.5 10.00 −1 1461 1220
3 1583 1597 Joshua Liu 370 5 4 0 1 4.0 0.0 8.0 9.50 −1 1593 1352
4 1329 1385 Mark Cervenjak 7 5 4 0 1 4.0 0.0 8.5 9.50 1 1427 1186
5 1354 1479 Alvin Shen 439 5 3 1 1 3.5 1.0 8.5 8.25 1 1529 1382
6 1562 1523 Jigando Balan 10 5 3 1 1 3.5 −1.0 8.0 8.50 1 1365 1244
7 1135 1233 William Song 321 5 3 0 2 3.0 1.0 10.0 8.00 1 1469 1398
8 1556 1576 Neo Jigando 13 3 3 0 0 3.0 0.0 8.5 7.00 −1 2024 1224
9 1245 1259 Jasper Ng 525 5 3 0 2 3.0 −1.0 8.5 6.50 −1 1301 1294
10 1000 1265 Vulcan Leung 550 5 3 0 2 3.0 0.0 8.5 6.00 1 1388 1318
11 1315 1319 Zhibin Yan 446 5 3 0 2 3.0 0.0 6.5 6.00 −1 1334 1263
12 1291 1322 Isaac Chen 278 4 2 1 1 2.5 0.0 11.5 6.75 −2 1371 1282
13 1139 1319 Aariz Bansal 518 5 2 1 2 2.5 1.0 8.5 6.75 1 1407 1407
14 932 1034 Yug Patel 432 5 1 3 1 2.5 0.0 8.0 6.00 −1 1377 1334
15 1329 1308 Phil Bennet 1 4 2 1 1 2.5 0.0 8.0 4.75 0 1162 1086
16 1093 1281 Dhruv Bansal 528 5 2 1 2 2.5 1.0 8.0 5.00 −1 1381 1381
17 1278 1239 Aadiv Dhingra 252 5 1 3 1 2.5 0.0 8.5 4.75 −1 1189 1189
18 1516 1279 Sherwin Flonasca 538 5 2 1 2 2.5 −2.0 7.5 5.75 1 1096 1113
19 1500 1455 Yashel Batagoda 437 4 2 1 1 2.5 0.0 7.0 3.75 0 1263 1174
20 1237 1202 Hayden Mar 368 5 2 0 3 2.0 1.0 10.0 4.50 1 1143 1213
21 1307 1254 Thomas Hu 435 4 1 2 1 2.0 0.0 8.5 5.25 0 1131 1131
22 1388 1360 Aodi Wang 502 3 2 0 1 2.0 1.0 8.5 4.50 1 1270 1150
23 1043 1061 Richard Mar 367 3 1 1 1 2.0 0.0 8.0 4.00 −1 1148 1148
24 917 1027 Sarvesh Sinare 503 3 2 0 1 2.0 −1.0 7.0 3.00 1 1244 1123
25 1236 1196 Ruiwen Song 324 5 2 0 3 2.0 0.0 7.5 2.00 1 1112 1183
26 1264 1265 Vaughn Lee 230 3 2 0 1 2.0 0.0 6.5 1.50 1 1206 1086
27 1170 1096 Alden Shen 436 5 2 0 3 2.0 0.0 6.5 1.50 1 1032 1102
28 1000 1053 Sidhant Dhar 540 3 2 0 1 2.0 −1.0 5.5 1.50 −1 1117 997
29 1500 1483 Ian Li 315 2 1 1 0 1.5 0.0 8.0 3.75 0 1307 1116
30 1089 1105 Paul Griffiths 455 3 1 1 1 1.5 0.0 7.0 2.00 −1 1202 1202
31 1254 1069 Dhairya Bansal 527 5 1 0 4 1.0 0.0 9.0 1.50 −1 977 1218
32 1287 1223 Dorin Blaga 2 4 1 0 3 1.0 1.0 8.0 1.00 0 1017 1208
33 777 773 Bhuvan Kathirvel 486 2 0 0 1 1.0 0.0 7.5 2.00 −1 529 1277
34 1056 959 Suryansh Pariti 412 4 1 0 3 1.0 1.0 7.5 0.50 0 914 1105
35 862 876 Clinton Ng 526 5 1 0 4 1.0 0.0 7.0 2.50 −1 915 1155
36 0 0 Joe Yan 553 1 1 0 0 1.0 0.0 6.5 2.00 −1
37 0 1444 Joey Liu 554 1 1 0 0 1.0 0.0 6.5 2.00 1 1444 644
38 1401 1401 Madjid Jabur 183 1 1 0 0 1.0 0.0 6.5 2.00 1
39 0 1043 Lucas Kao 552 2 1 0 1 1.0 1.0 7.5 0.50 0 1043 1043
40 845 776 Micah Mendes 547 5 0 0 4 1.0 0.0 6.5 0.50 0 371 1171
41 840 767 Alex Mendes 546 5 0 0 4 1.0 −3.0 6.5 0.00 0 296 1096
42 967 930 Allen Shen 466 2 1 0 1 1.0 0.0 5.5 0.50 0 851 851
43 1227 1210 Annabel Lee 12 2 0 1 1 0.5 0.0 7.5 1.25 0 1112 1303
44 908 839 Ryan Chapatwala 399 3 0 0 3 0.0 0.0 8.0 0.00 1 379 1179
45 644 644 Anh Le 521 1 0 0 1 0.0 0.0 7.5 0.00 −1
46 0 601 Johnson Wang 555 1 0 0 1 0.0 0.0 7.5 0.00 −1 601 1401
47 0 0 Gulab Arora 556 1 0 0 1 0.0 0.0 7.5 0.00 1
48 926 850 Anaya Rahman 539 2 0 0 2 0.0 0.0 7.5 0.00 0 277 1077
49 1000 979 Victoria Mendes 549 2 0 0 2 0.0 0.0 6.5 0.00 0 615 1415
50 1000 984 Mathew Li 551 1 0 0 1 0.0 0.0 6.0 0.00 1 515 1315
51 813 782 Akilan Kathirvel 485 2 0 0 2 0.0 0.0 4.5 0.00 0 349 1149

Nr White Black Result
1 Lachlan Wang Alvin Shen 1−0
2 William Song Joshua Liu 0−1
3 Vulcan Leung Azaan Bansal 0−1
4 Jigando Balan Yug Patel 1−0
5 Mark Cervenjak Isaac Chen 1−0
6 Hayden Mar Neo Jigando 0−1
7 Ruiwen Song Zhibin Yan 0−1
8 Aariz Bansal Aadiv Dhingra ½−½
9 Aodi Wang Jasper Ng 0−1
10 Sherwin Flonasca Paul Griffiths 1−0
11 Dhairya Bansal Dhruv Bansal 0−1
12 Vaughn Lee Clinton Ng 1−0
13 Alden Shen Micah Mendes 1−0
14 Sarvesh Sinare Suryansh Pariti 1−0
15 Ryan Chapatwala Sidhant Dhar 0−1
16 Joey Liu Anh Le 1−0
17 Madjid Jabur Johnson Wang 1−0
18 Gulab Arora Joe Yan 0−1

Generated by Sevilla © JBF Software