Summer Rapid Torunament
Group 1 - Round 2 - 27/02/2026
Site Rochedale Community Hall Start date 27/02/2026
City Logan End date 13/03/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL
NJ

Round 2
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1772 1785 Lachlan Wang 6 2 2 0 0 2.0 0.0 0.0 2.00 0 2080 1294
2 1556 1569 Neo Jigando 13 2 2 0 0 2.0 0.0 0.0 2.00 0 2017 1217
3 1329 1376 Mark Cervenjak 7 2 2 0 0 2.0 0.0 0.0 2.00 0 1927 1127
4 1428 1458 Azaan Bansal 516 2 2 0 0 2.0 0.0 0.0 2.00 0 1896 1096
5 1583 1597 Joshua Liu 370 2 2 0 0 2.0 0.0 0.0 1.00 0 2062 1262
6 1329 1338 Phil Bennet 1 2 2 0 0 2.0 0.0 0.0 0.50 0 1689 915
7 1562 1552 Jigando Balan 10 2 1 1 0 1.5 0.0 0.0 1.75 0 1454 1264
8 1354 1358 Alvin Shen 439 2 1 1 0 1.5 0.0 0.0 1.75 0 1351 1161
9 1500 1483 Ian Li 315 2 1 1 0 1.5 0.0 0.0 1.25 0 1307 1116
10 1307 1295 Thomas Hu 435 2 1 1 0 1.5 0.0 0.0 1.00 0 1203 1013
11 1291 1316 Isaac Chen 278 2 1 1 0 1.5 0.0 0.0 0.75 0 1426 1235
12 1278 1293 Aadiv Dhingra 252 2 1 1 0 1.5 0.0 0.0 0.75 0 1290 1100
13 1135 1172 William Song 321 2 1 0 1 1.0 1.0 0.0 1.00 0 1464 1464
14 777 773 Bhuvan Kathirvel 486 2 0 0 1 1.0 0.0 0.0 0.50 −1 529 1277
15 1315 1323 Zhibin Yan 446 2 1 0 1 1.0 0.0 0.0 0.50 0 1386 1386
16 932 975 Yug Patel 432 2 0 2 0 1.0 0.0 0.0 1.00 0 1412 1370
17 1139 1230 Aariz Bansal 518 2 1 0 1 1.0 0.0 0.0 0.50 0 1508 1508
18 1245 1254 Jasper Ng 525 2 1 0 1 1.0 0.0 0.0 0.00 0 1340 1327
19 1000 1077 Vulcan Leung 550 2 1 0 1 1.0 0.0 0.0 0.00 0 1283 1283
20 1287 1283 Dorin Blaga 2 2 1 0 1 1.0 0.0 0.0 0.00 0 1223 1223
21 1170 1174 Alden Shen 436 2 1 0 1 1.0 0.0 0.0 0.00 0 1209 1209
22 1264 1260 Vaughn Lee 230 2 1 0 1 1.0 0.0 0.0 0.00 0 1198 1198
23 1056 1070 Suryansh Pariti 412 2 1 0 1 1.0 0.0 0.0 0.00 0 1134 1134
24 1254 1217 Dhairya Bansal 527 2 1 0 1 1.0 0.0 0.0 0.00 0 1071 1071
25 1236 1234 Ruiwen Song 324 2 1 0 1 1.0 0.0 0.0 0.00 0 1204 1204
26 1043 1046 Richard Mar 367 2 1 0 1 1.0 0.0 0.0 0.00 0 1084 1084
27 1500 1458 Yashel Batagoda 437 2 1 0 1 1.0 −1.0 0.0 0.00 0 1068 1068
28 1093 1115 Dhruv Bansal 528 2 0 1 1 0.5 0.0 0.0 0.75 0 1213 1404
29 1516 1358 Sherwin Flonasca 538 2 0 1 1 0.5 0.0 0.0 0.50 0 845 1078
30 1000 979 Victoria Mendes 549 2 0 0 2 0.0 0.0 0.0 0.00 0 615 1415
31 1237 1191 Hayden Mar 368 2 0 0 2 0.0 0.0 0.0 0.00 0 492 1292
32 1401 1401 Madjid Jabur 183 0 0 0 0 0.0 0.0 0.0 0.00 0
33 1388 1388 Aodi Wang 502 0 0 0 0 0.0 0.0 0.0 0.00 0
34 1227 1227 Annabel Lee 12 0 0 0 0 0.0 0.0 0.0 0.00 0
35 1089 1089 Paul Griffiths 455 0 0 0 0 0.0 0.0 0.0 0.00 0
36 1000 1000 Sidhant Dhar 540 0 0 0 0 0.0 0.0 0.0 0.00 0
37 967 967 Allen Shen 466 0 0 0 0 0.0 0.0 0.0 0.00 0
38 926 926 Anaya Rahman 539 0 0 0 0 0.0 0.0 0.0 0.00 0
39 917 917 Sarvesh Sinare 503 0 0 0 0 0.0 0.0 0.0 0.00 0
40 644 644 Anh Le 521 0 0 0 0 0.0 0.0 0.0 0.00 0
41 908 882 Ryan Chapatwala 399 2 0 0 2 0.0 0.0 0.0 0.00 0 468 1268
42 845 825 Micah Mendes 547 2 0 0 2 0.0 0.0 0.0 0.00 0 457 1257
43 0 0 Lucas Kao 552 0 0 0 0 0.0 0.0 0.0 0.00 0
44 0 0 Joe Yan 553 0 0 0 0 0.0 0.0 0.0 0.00 0
45 0 0 Joey Liu 554 0 0 0 0 0.0 0.0 0.0 0.00 0
46 0 0 Johnson Wang 555 0 0 0 0 0.0 0.0 0.0 0.00 0
47 0 0 Gulab Arora 556 0 0 0 0 0.0 0.0 0.0 0.00 0
48 862 836 Clinton Ng 526 2 0 0 2 0.0 0.0 0.0 0.00 0 429 1229
49 840 805 Alex Mendes 546 2 0 0 2 0.0 0.0 0.0 0.00 0 360 1160
50 813 782 Akilan Kathirvel 485 2 0 0 2 0.0 0.0 0.0 0.00 0 349 1149
51 1000 984 Mathew Li 551 1 0 0 1 0.0 0.0 0.0 0.00 1 515 1315

Nr White Black Result
1 Zhibin Yan Lachlan Wang 0−1
2 Joshua Liu Dorin Blaga 1−0
3 Isaac Chen Jigando Balan ½−½
4 Neo Jigando Vaughn Lee 1−0
5 Azaan Bansal William Song 1−0
6 Aadiv Dhingra Alvin Shen ½−½
7 Phil Bennet Bhuvan Kathirvel 1−0
8 Dhairya Bansal Mark Cervenjak 0−1
9 Aariz Bansal Ian Li 0−1
10 Dhruv Bansal Thomas Hu 0−1
11 Yug Patel Sherwin Flonasca ½−½
12 Yashel Batagoda Victoria Mendes 1−0
13 Jasper Ng Ryan Chapatwala 1−0
14 Vulcan Leung Hayden Mar 1−0
15 Ruiwen Song Micah Mendes 1−0
16 Clinton Ng Alden Shen 0−1
17 Alex Mendes Suryansh Pariti 0−1
18 Richard Mar Akilan Kathirvel 1−0

Generated by Sevilla © JBF Software