Summer Rapid Torunament
Group 1 - Round 3 - 6/03/2026
Site Rochedale Community Hall Start date 27/02/2026
City Logan End date 13/03/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL
NJ

Round 3
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1583 1606 Joshua Liu 370 3 3 0 0 3.0 0.0 1.0 4.00 −1 2084 1284
2 1772 1799 Lachlan Wang 6 3 3 0 0 3.0 0.0 1.0 4.00 1 2129 1338
3 1562 1560 Jigando Balan 10 3 2 1 0 2.5 0.0 2.0 4.75 1 1548 1268
4 1291 1348 Isaac Chen 278 3 2 1 0 2.5 0.0 2.0 3.75 −1 1546 1266
5 1354 1400 Alvin Shen 439 3 2 1 0 2.5 0.0 1.5 3.25 1 1471 1192
6 1428 1444 Azaan Bansal 516 3 2 0 1 2.0 1.0 2.0 3.00 −1 1441 1321
7 1329 1326 Mark Cervenjak 7 3 2 0 1 2.0 1.0 2.0 3.00 1 1302 1182
8 1556 1569 Neo Jigando 13 2 2 0 0 2.0 0.0 1.5 2.50 0 2017 1217
9 1307 1313 Thomas Hu 435 3 1 2 0 2.0 0.0 1.5 3.25 1 1295 1175
10 1135 1204 William Song 321 3 2 0 1 2.0 −1.0 1.5 2.50 1 1511 1391
11 1329 1328 Phil Bennet 1 3 2 0 1 2.0 0.0 1.0 1.50 1 1240 1137
12 1000 1175 Vulcan Leung 550 3 2 0 1 2.0 −1.0 1.0 2.00 −1 1405 1284
13 932 1015 Yug Patel 432 3 1 2 0 2.0 0.0 1.0 2.25 −1 1451 1303
14 1139 1315 Aariz Bansal 518 3 2 0 1 2.0 0.0 1.0 1.50 1 1564 1444
15 1236 1247 Ruiwen Song 324 3 2 0 1 2.0 0.0 1.0 1.00 −1 1275 1154
16 1500 1483 Ian Li 315 2 1 1 0 1.5 0.0 2.0 2.75 0 1307 1116
17 1278 1280 Aadiv Dhingra 252 3 1 1 1 1.5 0.0 2.5 1.25 −1 1254 1254
18 1093 1221 Dhruv Bansal 528 3 1 1 1 1.5 0.0 2.0 1.50 −1 1441 1441
19 1500 1445 Yashel Batagoda 437 3 1 1 1 1.5 0.0 2.0 1.50 −1 1147 1147
20 1043 1046 Richard Mar 367 2 1 0 1 1.5 0.0 1.5 1.25 0 1084 1084
21 1315 1238 Zhibin Yan 446 3 1 0 2 1.0 0.0 2.0 1.00 −1 1183 1304
22 1237 1198 Hayden Mar 368 3 1 0 2 1.0 0.0 2.0 1.00 1 1049 1170
23 1287 1241 Dorin Blaga 2 3 1 0 2 1.0 1.0 2.0 1.00 1 1028 1148
24 1170 1110 Alden Shen 436 3 1 0 2 1.0 1.0 2.0 1.00 1 996 1117
25 1245 1178 Jasper Ng 525 3 1 0 2 1.0 0.0 2.0 0.50 −1 1151 1263
26 777 773 Bhuvan Kathirvel 486 2 0 0 1 1.0 0.0 2.0 1.00 −1 529 1277
27 1254 1175 Dhairya Bansal 527 3 1 0 2 1.0 0.0 2.0 0.50 −1 1045 1165
28 1388 1394 Aodi Wang 502 1 1 0 0 1.0 0.0 1.5 1.00 −1 1717 917
29 1264 1260 Vaughn Lee 230 2 1 0 1 1.0 0.0 2.0 0.00 0 1198 1198
30 1056 1039 Suryansh Pariti 412 3 1 0 2 1.0 0.0 2.0 0.00 1 1048 1168
31 1000 1034 Sidhant Dhar 540 1 1 0 0 1.0 0.0 1.5 0.00 −1 1645 845
32 0 1640 Lucas Kao 552 1 1 0 0 1.0 0.0 1.5 0.00 1 1640 840
33 862 911 Clinton Ng 526 3 1 0 2 1.0 −2.0 1.0 1.00 −1 1021 1141
34 1516 1251 Sherwin Flonasca 538 3 0 1 2 0.5 0.0 2.0 1.00 1 775 1083
35 1227 1218 Annabel Lee 12 1 0 1 0 0.5 0.0 1.5 0.75 −1 1089 1089
36 1089 1098 Paul Griffiths 455 1 0 1 0 0.5 0.0 1.5 0.75 1 1227 1227
37 917 911 Sarvesh Sinare 503 1 0 0 1 0.0 0.0 2.0 0.00 1 588 1388
38 845 791 Micah Mendes 547 3 0 0 3 0.0 0.0 2.0 0.00 1 371 1171
39 926 909 Anaya Rahman 539 1 0 0 1 0.0 0.0 1.5 0.00 −1 437 1237
40 840 805 Alex Mendes 546 3 0 0 3 0.0 0.0 1.5 0.00 −1 360 1160
41 1401 1401 Madjid Jabur 183 0 0 0 0 0.0 0.0 1.5 0.00 0
42 644 644 Anh Le 521 0 0 0 0 0.0 0.0 1.5 0.00 0
43 1000 979 Victoria Mendes 549 2 0 0 2 0.0 0.0 1.5 0.00 0 615 1415
44 908 882 Ryan Chapatwala 399 2 0 0 2 0.0 0.0 1.0 0.00 0 468 1268
45 0 0 Joe Yan 553 0 0 0 0 0.0 0.0 1.5 0.00 0
46 0 0 Joey Liu 554 0 0 0 0 0.0 0.0 1.5 0.00 0
47 0 0 Johnson Wang 555 0 0 0 0 0.0 0.0 1.5 0.00 0
48 0 0 Gulab Arora 556 0 0 0 0 0.0 0.0 1.5 0.00 0
49 967 892 Allen Shen 466 1 0 0 1 0.0 0.0 1.5 0.00 1 62 862
50 813 782 Akilan Kathirvel 485 2 0 0 2 0.0 0.0 1.0 0.00 0 349 1149
51 1000 984 Mathew Li 551 1 0 0 1 0.0 0.0 1.0 0.00 1 515 1315

Nr White Black Result
1 Lachlan Wang Azaan Bansal 1−0
2 Phil Bennet Joshua Liu 0−1
3 Jigando Balan Aadiv Dhingra 1−0
4 Alvin Shen Dhairya Bansal 1−0
5 Mark Cervenjak Isaac Chen 0−1
6 Thomas Hu Yashel Batagoda ½−½
7 Aariz Bansal Zhibin Yan 1−0
8 Dorin Blaga Vulcan Leung 0−1
9 William Song Jasper Ng 1−0
10 Suryansh Pariti Ruiwen Song 0−1
11 Alden Shen Yug Patel 0−1
12 Sherwin Flonasca Dhruv Bansal 0−1
13 Hayden Mar Anaya Rahman 1−0
14 Allen Shen Clinton Ng 0−1
15 Micah Mendes Sidhant Dhar 0−1
16 Lucas Kao Alex Mendes 1−0
17 Sarvesh Sinare Aodi Wang 0−1
18 Paul Griffiths Annabel Lee ½−½

Generated by Sevilla © JBF Software