Zoltan Matravolgyi Memorial
Group 1 - Round 2 - 30/01/2026
Site Rochedale Community Hall Start date 30/01/2026
City Logan End date 30/01/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 2
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1966 1968 Lachlan Wang 6 2 2 0 0 2.0 0.0 0.0 2.00 0 1901 1466
2 1475 1492 Neo Jigando 13 2 2 0 0 2.0 0.0 0.0 2.00 0 1845 1045
3 1408 1428 Thomas Hu 435 2 2 0 0 2.0 0.0 0.0 2.00 0 1800 1000
4 1160 1294 Yashel Batagoda 437 2 2 0 0 2.0 0.0 0.0 1.00 0 2044 1244
5 1000 1117 Azaan Bansal 516 2 2 0 0 2.0 0.0 0.0 1.00 0 1803 1003
6 1257 1300 Aadiv Dhingra 252 2 2 0 0 2.0 0.0 0.0 1.00 0 1800 1000
7 1212 1265 Vaughn Lee 230 2 2 0 0 2.0 0.0 0.0 1.00 0 1800 1000
8 1178 1234 Hayden Mar 368 2 1 1 0 1.5 0.0 0.0 1.75 0 1461 1270
9 1332 1309 Phil Jackson 22 2 1 1 0 1.5 0.0 0.0 1.75 0 1219 1029
10 1057 1133 William Song 321 2 1 1 0 1.5 0.0 0.0 0.75 0 1340 1149
11 1540 1519 Jigando Balan 10 2 1 1 0 1.5 0.0 0.0 0.75 0 1280 1109
12 1000 1050 Nikhil Dhar 544 2 1 0 1 1.0 1.0 0.0 1.00 0 1163 1163
13 1488 1447 Faisal Rahman 5 2 1 0 1 1.0 1.0 0.0 1.00 0 1080 1080
14 1243 1173 Aodi Wang 502 2 1 0 1 1.0 1.0 0.0 1.00 0 1000 1000
15 1000 987 Aariz Bansal 518 2 1 0 1 1.0 1.0 0.0 1.00 0 908 908
16 1089 1120 Isaac Chen 278 2 1 0 1 1.0 0.0 0.0 0.00 −2 1238 1238
17 1202 1217 Ruiwen Song 324 2 1 0 1 1.0 0.0 0.0 0.00 0 1483 1351
18 1000 1058 Jasper Ng 525 2 1 0 1 1.0 0.0 0.0 0.00 0 1483 1250
19 1000 1051 Dhruv Bansal 528 2 1 0 1 1.0 0.0 0.0 0.00 0 1238 1238
20 1000 1027 Alvin Shen 439 2 1 0 1 1.0 0.0 0.0 0.00 0 1140 1140
21 1000 1027 Dhairya Bansal 527 2 1 0 1 1.0 0.0 0.0 0.00 0 1140 1140
22 1000 1037 Sherwin F 534 2 1 0 1 1.0 0.0 0.0 0.00 0 1149 1149
23 1000 1027 Yo−shiun Tsai 524 2 1 0 1 1.0 0.0 0.0 0.00 0 1089 1089
24 1000 1051 Zhibin Yan 446 2 1 0 1 1.0 −1.0 0.0 0.00 0 1244 1244
25 1000 1001 Nick Emery 536 2 1 0 1 1.0 −1.0 0.0 0.00 0 1003 1003
26 1113 1077 Alden Shen 436 2 1 0 1 1.0 −1.0 0.0 0.00 0 1000 1000
27 559 658 Anh Le 521 2 1 0 1 1.0 −1.0 0.0 0.00 0 1000 1000
28 1000 934 Stefano C 537 2 0 0 2 0.0 0.0 0.0 0.00 0 363 1163
29 1000 909 Sidhant Dhar 543 2 0 0 2 0.0 0.0 0.0 0.00 0 280 1080
30 763 716 Suryansh Pariti 412 2 0 0 2 0.0 0.0 0.0 0.00 0 200 1000
31 1000 871 Vedansh 535 2 0 0 2 0.0 0.0 0.0 0.00 0 108 908
32 1363 1363 Phil Bennet 1 0 0 0 0 0.0 0.0 0.0 0.00 0
33 1000 1000 Gilbert Cyuzuzo 529 0 0 0 0 0.0 0.0 0.0 0.00 0
34 1000 937 Clinton Ng 526 2 0 0 2 0.0 0.0 0.0 0.00 0 470 1250
35 966 882 Richard Mar 367 2 0 0 2 0.0 0.0 0.0 0.00 0 229 1029
36 1000 914 Anaya Rahman 539 2 0 0 2 0.0 0.0 0.0 0.00 0 301 1101
37 872 797 Sarvesh Sinare 503 2 0 0 2 0.0 0.0 0.0 0.00 0 200 1000
38 1000 899 Kevin Chen 549 2 0 0 2 0.0 0.0 0.0 0.00 2 245 1045

Nr. White Black Result
1 Ruiwen Song Lachlan Wang 0−1
2 Jigando Balan Hayden Mar ½−½
3 Yashel Batagoda Faisal Rahman 1−0
4 Neo Jigando Isaac Chen 1−0
5 Alvin Shen Thomas Hu 0−1
6 Phil Jackson William Song ½−½
7 Aariz Bansal Aadiv Dhingra 0−1
8 Aodi Wang Azaan Bansal 0−1
9 Nikhil Dhar Vaughn Lee 0−1
10 Stefano C Alden Shen 0−1
11 Zhibin Yan Anaya Rahman 1−0
12 Jasper Ng Sidhant Dhar 1−0
13 Yo−shiun Tsai Clinton Ng 1−0
14 Kevin Chen Dhruv Bansal 0−1
15 Dhairya Bansal Sarvesh Sinare 1−0
16 Richard Mar Sherwin F 0−1
17 Vedansh Anh Le 0−1
18 Suryansh Pariti Nick Emery 0−1

Generated by Sevilla © JBF Software