Zoltan Matravolgyi Memorial
Group 1 - Game file
Site Rochedale Community Hall Start date 30/01/2026
City Logan End date 30/01/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

  Game file 1 2 3 4
1 Lachlan Wang 15w1 16b1 9w1 5b1
2 Azaan Bansal 31w1 14b1 10w1 4b1
3 Hayden Mar 13w1 10b½ 24w1 12b1
4 Neo Jigando 11b1 21w1 7b1 2w0
5 Thomas Hu 19w1 17b1 6w1 1w0
6 Yashel Batagoda 28b1 8w1 5b0 22w1
7 Vaughn Lee 29w1 20b1 4w0 13b1
8 Faisal Rahman 30w1 6b0 15w1 17b1
9 Aadiv Dhingra 37w1 26b1 1b0 23w1
10 Jigando Balan 18b1 3w½ 2b0 25w1
11 Dhruv Bansal 4w0 27b1 16w½ 24b1
12 William Song 32w1 24b½ 14w1 3w0
13 Yo−shiun Tsai 3b0 18w1 21b1 7w0
14 Aodi Wang 22b1 2w0 12b0 29w1
15 Jasper Ng 1b0 28w1 8b0 33w1
16 Ruiwen Song 38b1 1w0 11b½ 19w½
17 Alvin Shen 34b1 5w0 33b1 8w0
18 Clinton Ng 10w0 13b0 20w1 32b1
19 Dhairya Bansal 5b0 34w1 25b½ 16b½
20 Nikhil Dhar 25b1 7w0 18b0 30b1
21 Isaac Chen 27b1 4b0 13w0 28w1
22 Nick Emery 14w0 31b1 26w1 6b0
23 Sherwin F 24w0 32b1 30w1 9b0
24 Phil Jackson 23b1 12w½ 3b0 11w0
25 Alden Shen 20w0 29b1 19w½ 10b0
26 Aariz Bansal 33b1 9w0 22b0 27w½
27 Kevin Chen 21w0 11w0 37b1 26b½
28 Sidhant Dhar 6w0 15b0 31w1 21b0
29 Stefano C 7b0 25w0 34b1 14b0
30 Zhibin Yan 8b0 38w1 23b0 20w0
31 Suryansh Pariti 2b0 22w0 28b0 38w1
32 Richard Mar 12b0 23w0 38b1 18w0
33 Anh Le 26w0 37b1 17w0 15b0
34 Sarvesh Sinare 17w0 19b0 29w0 37w1
35 Phil Bennet amsg amsg amsg amsg
36 Gilbert Cyuzuzo amsg amsg amsg amsg
37 Vedansh 9b0 33w0 27w0 34b0
38 Anaya Rahman 16w0 30b0 32w0 31b0

Generated by Sevilla © JBF Software