Winter Lightning Championship
Group 1 - Game file
Site Rochedale Community Hall Start date 10/07/2026
City Logan End date 10/07/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

  Game file 1 2 3 4 5 6 7
1 Faisal Rahman 11w1 7b1 9w1 8b1 2w½ 4b1 3w1
2 Ernest Bashirov 12b1 4w1 3b1 5w1 1b½ 6w0 8b1
3 Craig Stewart 14w1 6b1 2w0 9b1 5w1 7b1 1b0
4 Phil Bennet 16w1 2b0 11w1 6b1 9w1 1w0 10b1
5 Hayden Mar 17w1 8b1 7w1 2b0 3b0 12w1 6b1
6 Sherwin Flonasca 18b1 3w0 10b1 4w0 8w1 2b1 5w0
7 Paul Griffiths 15b1 1w0 5b0 10w1 12b1 3w0 9b1
8 Andrew Lin 10b1 5w0 13b1 1w0 6b0 11w1 2w0
9 Sidhant Dhar 13b1 12w1 1b0 3w0 4b0 14w1 7w0
10 Davide Giannini 8w0 18b1 6w0 7b0 11w1 13b1 4w0
11 Abduhllah Imran 1b0 15w1 4b0 13w1 10b0 8b0 14w1
12 Oliver Cook 2w0 9b0 18w1 14b1 7w0 5b0 15w1
13 Marshall Cai 9w0 14b1 8w0 11b0 15b1 10w0 pab
14 Billal Issa 3b0 13w0 15b1 12w0 pab 9b0 11b0
15 Muhammad Issa 7w0 11b0 14w0 18b1 13w0 pab 12b0
16 Sayed Adeeb Numani 4b0 amsg amsg amsg amsg amsg amsg
17 Narendran Loganathan 5b0 amsg amsg amsg amsg amsg amsg
18 Rakshan Narendran 6w0 10w0 12b0 15w0 amsg amsg amsg

Generated by Sevilla © JBF Software