Spring Tournament
Group 1 - Round 7 - 2/10/2026
Site Rochedale Community Hall Start date 11/09/2026
City Logan End date 2/10/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 7
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1291 1410 Vaughn Lee 230 7 5 1 1 5.5 0.0 19.0 18.75 1 1539 1321
2 1561 1592 Azaan Bansal 516 6 4 2 0 5.0 0.0 20.5 19.50 0 1596 1316
3 1316 1362 Hayden Mar 368 7 5 0 2 5.0 0.0 19.0 16.50 1 1427 1261
4 1516 1457 Faisal Rahman 5 7 4 1 2 4.5 0.0 22.5 19.75 1 1320 1218
5 1542 1430 Vulcan Leung 550 7 4 1 2 4.5 0.0 19.0 14.25 −1 1325 1224
6 1090 1171 Alden Shen 436 6 4 0 2 4.0 0.0 20.0 12.50 0 1364 1198
7 1511 1402 Jigando Balan 10 7 4 0 3 4.0 0.0 17.0 10.50 −1 1178 1134
8 1127 1215 Ruiwen Song 324 5 4 0 1 4.0 0.0 17.0 10.50 1 1419 1178
9 1249 1279 Isaac Chen 278 7 3 1 3 3.5 0.0 23.0 13.25 1 1305 1305
10 1084 1193 Sherwin Flonasca 538 5 3 0 2 3.0 1.0 20.0 10.50 −1 1339 1268
11 1408 1424 Andrew Lin 3 3 3 0 0 3.0 0.0 18.5 9.00 −1 1828 1028
12 1146 1178 Aariz Bansal 518 6 3 0 3 3.0 0.0 19.5 9.00 0 1209 1209
13 1209 1258 Phil Bennet 1 5 3 0 2 3.0 0.0 18.5 7.50 −1 1356 1285
14 1040 1169 Aksh Shah 487 4 3 0 1 3.0 0.0 18.5 7.00 0 1363 1172
15 1546 1438 Neo Jigando 13 5 3 0 2 3.0 −1.0 17.5 7.50 1 1054 1101
16 1192 1200 Dhruv Bansal 528 4 3 0 1 3.0 0.0 16.0 6.00 0 1132 960
17 969 994 Richard Mar 367 7 2 1 4 2.5 0.0 18.0 5.25 1 1065 1162
18 1176 1116 William Song 321 5 2 1 2 2.5 0.0 16.0 5.25 −1 917 960
19 765 847 Aiden Dou 574 7 2 1 4 2.5 0.0 15.0 3.75 1 977 1039
20 1865 1870 Bruce Williams 572 2 2 0 0 2.0 0.0 21.5 9.50 0 2003 1365
21 1754 1761 Nicholas Chen 592 2 2 0 0 2.0 0.0 20.0 8.50 0 1989 1273
22 1414 1432 Aodi Wang 502 2 2 0 0 2.0 0.0 18.0 7.50 0 1883 1083
23 1134 1215 Regina Edwards 305 2 2 0 0 2.0 1.0 18.5 5.00 0 1852 1060
24 1486 1335 Derek Li 588 4 2 0 2 2.0 −1.0 18.0 4.50 0 982 1043
25 1067 1015 Paul Griffiths 455 7 2 0 5 2.0 0.0 18.5 2.50 1 980 1139
26 954 995 Sidhant Dhar 540 3 2 0 1 2.0 0.0 16.5 4.50 1 1062 942
27 1692 1694 Dev Raichura 589 2 2 0 0 2.0 0.0 16.0 3.00 0 1677 1192
28 1069 1011 Dhairya Bansal 527 4 2 0 2 2.0 0.0 13.5 3.00 0 850 877
29 740 797 Nathan Dou 575 7 1 1 5 1.5 0.0 17.0 3.75 −1 978 1118
30 741 730 Louie Zhang 577 7 1 0 6 1.0 0.0 18.5 3.50 −1 815 1062
31 881 914 Ryan Chapatwala 399 4 1 0 3 1.0 0.0 16.0 2.50 0 994 1185
32 1296 1292 Sebastian Williams 304 2 1 0 1 1.0 0.0 15.5 2.50 0 1265 1265
33 1038 1029 Aniya Mao 600 4 1 0 3 1.0 0.0 16.0 1.50 0 1097 1287
34 1114 1103 Lauchlan Wang 391 2 1 0 1 1.0 0.0 15.0 1.50 0 936 1011
35 1000 963 Nick Li 606 2 1 0 1 1.0 0.0 15.0 1.50 −2 820 820
36 1200 1193 Zhibin Yan 446 2 1 0 1 1.0 0.0 15.0 1.50 0 1082 1123
37 600 680 Isa Ramzi 607 1 1 0 0 1.0 0.0 13.0 2.00 1 1813 1013
38 1000 1040 Alex Zipoli 608 1 0 1 0 0.5 0.0 14.5 1.75 −1 1553 1500
39 1553 1524 Yashel Batagoda 437 1 0 1 0 0.5 0.0 14.5 1.75 1 1000 1053
40 1000 871 Aanav Reddy 604 4 0 1 3 0.5 0.0 13.0 1.75 0 674 1013
41 1000 1000 Luca Turrisi 605 1 0 1 0 0.5 0.0 13.0 1.00 −1 1000 1000
42 1013 902 Awwab Asad 591 3 0 0 3 0.0 0.0 18.0 0.00 −1 340 1080
43 618 601 Amay Shah 498 4 0 0 4 0.0 0.0 16.0 0.00 0 342 1099
44 686 649 Aaryan Kamboj 595 4 0 0 4 0.0 0.0 15.0 0.00 0 263 1063
45 1000 992 Olivia Liu 594 1 0 0 1 0.0 0.0 12.5 0.00 1 608 1408
46 1087 1086 Annabel Lee 12 1 0 0 1 0.0 0.0 12.5 0.00 1 954 1587
47 463 453 Taragon Wilkes 602 4 0 0 4 0.0 0.0 13.0 0.00 0 282 963
48 1012 1007 Yo−shiun Tsai 524 1 0 0 1 0.0 0.0 12.5 0.00 −1 686 1486
49 1182 1027 Kayde Jacotine 601 2 0 0 2 0.0 0.0 10.0 0.00 0 11 811

Nr White Black Result
1 Vaughn Lee Faisal Rahman 1−0
2 Hayden Mar Jigando Balan 1−0
3 Isaac Chen Vulcan Leung 0−1
4 Ruiwen Song William Song 1−0
5 Richard Mar Andrew Lin 0−1
6 Paul Griffiths Phil Bennet 0−1
7 Sidhant Dhar Sherwin Flonasca 0−1
8 Neo Jigando Nathan Dou 1−0
9 Aiden Dou Louie Zhang 1−0
10 Isa Ramzi Awwab Asad 1−0
11 Yashel Batagoda Alex Zipoli ½−½

Generated by Sevilla © JBF Software