Spring Tournament
Group 1 - Round 6 - 25/09/2026
Site Rochedale Community Hall Start date 11/09/2026
City Logan End date 2/10/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 6
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1561 1592 Azaan Bansal 516 6 4 2 0 5.0 0.0 13.0 16.50 0 1596 1316
2 1516 1496 Faisal Rahman 5 6 4 1 1 4.5 0.0 14.5 16.50 2 1396 1206
3 1291 1371 Vaughn Lee 230 6 4 1 1 4.5 0.0 13.0 12.75 0 1470 1288
4 1316 1324 Hayden Mar 368 6 4 0 2 4.0 −1.0 14.0 11.50 0 1348 1219
5 1090 1171 Alden Shen 436 6 4 0 2 4.0 1.0 13.0 10.50 0 1364 1198
6 1511 1440 Jigando Balan 10 6 4 0 2 4.0 0.0 10.5 9.50 0 1217 1104
7 1249 1287 Isaac Chen 278 6 3 1 2 3.5 0.0 16.0 11.25 0 1324 1266
8 1542 1416 Vulcan Leung 550 6 3 1 2 3.5 0.0 12.5 9.50 0 1277 1219
9 1146 1178 Aariz Bansal 518 6 3 0 3 3.0 0.0 14.5 8.50 0 1209 1209
10 1040 1169 Aksh Shah 487 4 3 0 1 3.0 0.0 13.5 6.00 0 1363 1172
11 1127 1187 Ruiwen Song 324 4 3 0 1 3.0 0.0 11.5 6.00 0 1369 1179
12 1192 1200 Dhruv Bansal 528 4 3 0 1 3.0 0.0 10.0 4.50 0 1132 960
13 969 997 Richard Mar 367 6 2 1 3 2.5 0.0 12.0 4.25 0 1069 1121
14 1176 1144 William Song 321 4 2 1 1 2.5 0.0 10.5 4.25 0 953 918
15 1865 1870 Bruce Williams 572 2 2 0 0 2.0 0.0 15.5 8.00 0 2003 1365
16 1754 1761 Nicholas Chen 592 2 2 0 0 2.0 0.0 15.0 7.00 0 1989 1273
17 1408 1420 Andrew Lin 3 2 2 0 0 2.0 0.0 13.5 5.50 0 1857 1057
18 1084 1165 Sherwin Flonasca 538 4 2 0 2 2.0 1.0 14.0 4.50 0 1347 1347
19 1209 1243 Phil Bennet 1 4 2 0 2 2.0 0.0 14.5 4.50 0 1340 1340
20 1414 1432 Aodi Wang 502 2 2 0 0 2.0 0.0 13.0 6.00 0 1883 1083
21 1134 1215 Regina Edwards 305 2 2 0 0 2.0 1.0 13.5 4.00 0 1852 1060
22 1486 1335 Derek Li 588 4 2 0 2 2.0 −1.0 13.0 4.00 0 982 1043
23 1546 1438 Neo Jigando 13 4 2 0 2 2.0 −1.0 12.5 4.50 0 1044 1114
24 1067 1030 Paul Griffiths 455 6 2 0 4 2.0 0.0 13.0 2.50 0 1007 1128
25 1692 1694 Dev Raichura 589 2 2 0 0 2.0 0.0 11.5 3.00 0 1677 1192
26 954 1023 Sidhant Dhar 540 2 2 0 0 2.0 0.0 10.5 4.00 0 1671 871
27 1069 1011 Dhairya Bansal 527 4 2 0 2 2.0 0.0 8.5 2.00 0 850 877
28 740 797 Nathan Dou 575 6 1 1 4 1.5 0.0 11.0 2.75 0 956 1097
29 765 806 Aiden Dou 574 6 1 1 4 1.5 0.0 11.0 2.25 0 944 1088
30 741 771 Louie Zhang 577 6 1 0 5 1.0 0.0 14.0 3.00 0 907 1111
31 1296 1292 Sebastian Williams 304 2 1 0 1 1.0 0.0 11.5 2.50 0 1265 1265
32 881 914 Ryan Chapatwala 399 4 1 0 3 1.0 0.0 12.0 2.00 0 994 1185
33 1038 1029 Aniya Mao 600 4 1 0 3 1.0 0.0 12.0 1.00 0 1097 1287
34 1000 963 Nick Li 606 2 1 0 1 1.0 0.0 11.0 1.00 −2 820 820
35 1114 1103 Lauchlan Wang 391 2 1 0 1 1.0 0.0 11.0 1.00 0 936 1011
36 1200 1193 Zhibin Yan 446 2 1 0 1 1.0 0.0 10.5 1.00 0 1082 1123
37 1000 871 Aanav Reddy 604 4 0 1 3 0.5 0.0 9.0 1.50 0 674 1013
38 1000 1000 Luca Turrisi 605 1 0 1 0 0.5 0.0 9.0 0.75 −1 1000 1000
39 618 601 Amay Shah 498 4 0 0 4 0.0 0.0 12.5 0.00 0 342 1099
40 1013 982 Awwab Asad 591 2 0 0 2 0.0 0.0 12.0 0.00 0 610 1320
41 686 649 Aaryan Kamboj 595 4 0 0 4 0.0 0.0 10.5 0.00 0 263 1063
42 463 453 Taragon Wilkes 602 4 0 0 4 0.0 0.0 10.0 0.00 0 282 963
43 1087 1086 Annabel Lee 12 1 0 0 1 0.0 0.0 9.0 0.00 1 954 1587
44 1000 992 Olivia Liu 594 1 0 0 1 0.0 0.0 9.0 0.00 1 608 1408
45 1553 1553 Yashel Batagoda 437 0 0 0 0 0.0 0.0 9.0 0.00 0
46 1000 1000 Alex Zipoli 608 0 0 0 0 0.0 0.0 9.0 0.00 0
47 600 600 Isa Ramzi 607 0 0 0 0 0.0 0.0 9.0 0.00 0
48 1012 1007 Yo−shiun Tsai 524 1 0 0 1 0.0 0.0 9.0 0.00 −1 686 1486
49 1182 1027 Kayde Jacotine 601 2 0 0 2 0.0 0.0 7.0 0.00 0 11 811

Nr White Black Result
1 Faisal Rahman Azaan Bansal ½−½
2 Vulcan Leung Vaughn Lee 0−1
3 Isaac Chen Hayden Mar 0−1
4 Alden Shen Aariz Bansal 1−0
5 Jigando Balan Dhairya Bansal 1−0
6 Dhruv Bansal Paul Griffiths 1−0
7 William Song Richard Mar ½−½
8 Neo Jigando Ruiwen Song 0−1
9 Nathan Dou Aiden Dou ½−½
10 Louie Zhang Sidhant Dhar 0−1
11 Aaryan Kamboj Nick Li 0−1

Generated by Sevilla © JBF Software