Spring Tournament
Group 1 - Round 5 - 25/09/2026
Site Rochedale Community Hall Start date 11/09/2026
City Logan End date 2/10/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 5
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1561 1597 Azaan Bansal 516 5 4 1 0 4.5 0.0 8.5 12.75 1 1658 1276
2 1516 1493 Faisal Rahman 5 5 4 0 1 4.0 0.0 9.0 11.50 1 1375 1134
3 1249 1307 Isaac Chen 278 5 3 1 1 3.5 0.0 10.5 9.75 −1 1403 1256
4 1542 1486 Vulcan Leung 550 5 3 1 1 3.5 0.0 7.5 8.75 −1 1351 1205
5 1291 1330 Vaughn Lee 230 5 3 1 1 3.5 0.0 8.0 7.25 1 1374 1237
6 1146 1217 Aariz Bansal 518 5 3 0 2 3.0 1.0 9.5 7.00 1 1303 1233
7 1090 1142 Alden Shen 436 5 3 0 2 3.0 1.0 8.0 5.50 −1 1334 1209
8 1040 1169 Aksh Shah 487 4 3 0 1 3.0 0.0 8.5 5.00 0 1363 1172
9 1316 1304 Hayden Mar 368 5 3 0 2 3.0 −1.0 8.0 6.00 1 1294 1213
10 1511 1436 Jigando Balan 10 5 3 0 2 3.0 −1.0 7.0 5.50 −1 1173 1111
11 1865 1870 Bruce Williams 572 2 2 0 0 2.0 0.0 9.5 6.00 0 2003 1365
12 1754 1761 Nicholas Chen 592 2 2 0 0 2.0 0.0 10.0 5.50 0 1989 1273
13 1209 1243 Phil Bennet 1 4 2 0 2 2.0 0.0 10.5 4.50 0 1340 1340
14 1084 1165 Sherwin Flonasca 538 4 2 0 2 2.0 1.0 10.0 4.00 0 1347 1347
15 1408 1420 Andrew Lin 3 2 2 0 0 2.0 0.0 9.0 4.50 0 1857 1057
16 1134 1215 Regina Edwards 305 2 2 0 0 2.0 1.0 9.0 3.00 0 1852 1060
17 1414 1432 Aodi Wang 502 2 2 0 0 2.0 1.0 8.5 4.50 0 1883 1083
18 1486 1335 Derek Li 588 4 2 0 2 2.0 −1.0 8.5 3.00 0 982 1043
19 1067 1047 Paul Griffiths 455 5 2 0 3 2.0 0.0 7.5 2.00 1 1044 1115
20 1546 1495 Neo Jigando 13 3 2 0 1 2.0 −1.0 7.5 3.50 −1 1137 1110
21 1127 1141 Ruiwen Song 324 3 2 0 1 2.0 −1.0 7.0 2.50 1 1176 1056
22 1692 1694 Dev Raichura 589 2 2 0 0 2.0 0.0 7.0 2.50 0 1677 1192
23 1176 1157 William Song 321 3 2 0 1 2.0 0.0 7.0 2.00 −1 950 901
24 1192 1177 Dhruv Bansal 528 3 2 0 1 2.0 0.0 6.5 1.50 −1 1020 924
25 969 984 Richard Mar 367 5 2 0 3 2.0 0.0 6.5 1.50 1 1047 1110
26 1069 1016 Dhairya Bansal 527 3 2 0 1 2.0 0.0 4.5 1.50 1 750 665
27 741 791 Louie Zhang 577 5 1 0 4 1.0 0.0 8.5 3.00 −1 992 1143
28 1296 1292 Sebastian Williams 304 2 1 0 1 1.0 0.0 7.5 2.00 0 1265 1265
29 881 914 Ryan Chapatwala 399 4 1 0 3 1.0 0.0 8.0 1.50 0 994 1185
30 1038 1029 Aniya Mao 600 4 1 0 3 1.0 0.0 8.5 1.00 0 1097 1287
31 765 809 Aiden Dou 574 5 1 0 4 1.0 0.0 8.5 1.00 1 973 1158
32 740 794 Nathan Dou 575 5 1 0 4 1.0 0.0 7.5 1.50 −1 982 1164
33 1114 1103 Lauchlan Wang 391 2 1 0 1 1.0 0.0 7.5 0.50 0 936 1011
34 954 1003 Sidhant Dhar 540 1 1 0 0 1.0 0.0 6.5 2.00 1 1800 1000
35 1200 1193 Zhibin Yan 446 2 1 0 1 1.0 0.0 7.5 0.50 0 1082 1123
36 1000 871 Aanav Reddy 604 4 0 1 3 0.5 0.0 6.0 1.25 0 674 1013
37 1000 1000 Luca Turrisi 605 1 0 1 0 0.5 0.0 6.0 0.50 −1 1000 1000
38 618 601 Amay Shah 498 4 0 0 4 0.0 0.0 9.0 0.00 0 342 1099
39 1013 982 Awwab Asad 591 2 0 0 2 0.0 0.0 8.5 0.00 0 610 1320
40 1000 951 Nick Li 606 1 0 0 1 0.0 0.0 7.5 0.00 −1 154 954
41 463 453 Taragon Wilkes 602 4 0 0 4 0.0 0.0 7.5 0.00 0 282 963
42 686 661 Aaryan Kamboj 595 3 0 0 3 0.0 0.0 6.5 0.00 −1 284 1084
43 1087 1086 Annabel Lee 12 1 0 0 1 0.0 0.0 6.0 0.00 1 954 1587
44 1000 992 Olivia Liu 594 1 0 0 1 0.0 0.0 6.0 0.00 1 608 1408
45 1553 1553 Yashel Batagoda 437 0 0 0 0 0.0 0.0 6.0 0.00 0
46 1000 1000 Alex Zipoli 608 0 0 0 0 0.0 0.0 6.0 0.00 0
47 600 600 Isa Ramzi 607 0 0 0 0 0.0 0.0 6.0 0.00 0
48 1012 1007 Yo−shiun Tsai 524 1 0 0 1 0.0 0.0 6.0 0.00 −1 686 1486
49 1182 1027 Kayde Jacotine 601 2 0 0 2 0.0 0.0 4.0 0.00 0 11 811

Nr White Black Result
1 Azaan Bansal Vulcan Leung ½−½
2 Faisal Rahman Alden Shen 1−0
3 Vaughn Lee Isaac Chen ½−½
4 Richard Mar Jigando Balan 0−1
5 Hayden Mar Dhruv Bansal 1−0
6 Aariz Bansal William Song 1−0
7 Paul Griffiths Nathan Dou 1−0
8 Aiden Dou Neo Jigando 0−1
9 Ruiwen Song Louie Zhang 1−0
10 Dhairya Bansal Aaryan Kamboj 1−0
11 Sidhant Dhar Nick Li 1−0

Generated by Sevilla © JBF Software