Spring Tournament
Group 1 - Round 4 - 18/09/2026
Site Rochedale Community Hall Start date 11/09/2026
City Logan End date 2/10/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 4
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1561 1599 Azaan Bansal 516 4 4 0 0 4.0 0.0 4.0 9.00 0 2010 1210
2 1516 1489 Faisal Rahman 5 4 3 0 1 3.0 0.0 5.0 7.00 0 1336 1146
3 1249 1304 Isaac Chen 278 4 3 0 1 3.0 1.0 5.0 6.00 0 1438 1247
4 1291 1333 Vaughn Lee 230 4 3 0 1 3.0 0.0 3.0 4.00 0 1412 1234
5 1090 1146 Alden Shen 436 4 3 0 1 3.0 0.0 3.0 4.00 0 1391 1132
6 1542 1484 Vulcan Leung 550 4 3 0 1 3.0 0.0 3.0 4.00 0 1306 1116
7 1040 1169 Aksh Shah 487 4 3 0 1 3.0 −1.0 3.0 3.00 0 1363 1172
8 1865 1870 Bruce Williams 572 2 2 0 0 2.0 1.0 6.0 5.00 0 2003 1365
9 1754 1761 Nicholas Chen 592 2 2 0 0 2.0 0.0 6.0 4.50 0 1989 1273
10 1209 1243 Phil Bennet 1 4 2 0 2 2.0 0.0 6.0 4.00 0 1340 1340
11 1408 1420 Andrew Lin 3 2 2 0 0 2.0 0.0 5.0 3.50 0 1857 1057
12 1084 1165 Sherwin Flonasca 538 4 2 0 2 2.0 0.0 5.0 3.00 0 1347 1347
13 1146 1181 Aariz Bansal 518 4 2 0 2 2.0 1.0 5.0 3.00 0 1247 1247
14 1316 1288 Hayden Mar 368 4 2 0 2 2.0 0.0 5.0 2.50 0 1231 1219
15 1486 1335 Derek Li 588 4 2 0 2 2.0 −1.0 4.5 2.50 0 982 1043
16 1134 1215 Regina Edwards 305 2 2 0 0 2.0 1.0 5.0 2.00 0 1852 1060
17 1414 1432 Aodi Wang 502 2 2 0 0 2.0 0.0 4.0 3.00 0 1883 1083
18 1511 1434 Jigando Balan 10 4 2 0 2 2.0 −1.0 3.0 2.00 0 1136 1136
19 1692 1694 Dev Raichura 589 2 2 0 0 2.0 0.0 3.0 2.00 0 1677 1192
20 1192 1200 Dhruv Bansal 528 2 2 0 0 2.0 0.0 3.0 1.00 0 1492 729
21 1176 1185 William Song 321 2 2 0 0 2.0 0.0 3.0 1.00 0 1472 779
22 969 986 Richard Mar 367 4 2 0 2 2.0 −1.0 2.5 0.50 0 1019 1020
23 1296 1292 Sebastian Williams 304 2 1 0 1 1.0 0.0 4.5 2.00 0 1265 1265
24 881 914 Ryan Chapatwala 399 4 1 0 3 1.0 0.0 6.0 1.00 0 994 1185
25 1038 1029 Aniya Mao 600 4 1 0 3 1.0 0.0 5.0 1.00 0 1097 1287
26 740 806 Nathan Dou 575 4 1 0 3 1.0 0.0 5.0 1.00 0 1071 1188
27 1067 1040 Paul Griffiths 455 4 1 0 3 1.0 1.0 5.0 1.00 0 1018 1209
28 1546 1495 Neo Jigando 13 2 1 0 1 1.0 1.0 4.0 2.00 0 1142 1142
29 1127 1136 Ruiwen Song 324 2 1 0 1 1.0 0.0 4.5 1.00 0 1214 1214
30 765 810 Aiden Dou 574 4 1 0 3 1.0 0.0 5.0 0.50 0 940 1131
31 741 799 Louie Zhang 577 4 1 0 3 1.0 0.0 4.0 2.00 0 1068 1147
32 1114 1103 Lauchlan Wang 391 2 1 0 1 1.0 0.0 4.5 0.00 0 936 1011
33 1200 1193 Zhibin Yan 446 2 1 0 1 1.0 −1.0 4.0 0.00 0 1082 1123
34 1069 1009 Dhairya Bansal 527 2 1 0 1 1.0 −1.0 3.0 0.00 0 602 655
35 1000 871 Aanav Reddy 604 4 0 1 3 0.5 0.0 4.0 1.00 0 674 1013
36 1000 1000 Luca Turrisi 605 1 0 1 0 0.5 0.0 3.5 0.25 −1 1000 1000
37 618 601 Amay Shah 498 4 0 0 4 0.0 0.0 6.0 0.00 0 342 1099
38 1013 982 Awwab Asad 591 2 0 0 2 0.0 0.0 4.5 0.00 0 610 1320
39 463 453 Taragon Wilkes 602 4 0 0 4 0.0 0.0 4.0 0.00 0 282 963
40 1087 1086 Annabel Lee 12 1 0 0 1 0.0 0.0 3.5 0.00 1 954 1587
41 1000 992 Olivia Liu 594 1 0 0 1 0.0 0.0 3.5 0.00 1 608 1408
42 1553 1553 Yashel Batagoda 437 0 0 0 0 0.0 0.0 3.5 0.00 0
43 1000 1000 Nick Li 606 0 0 0 0 0.0 0.0 3.5 0.00 0
44 1000 1000 Alex Zipoli 608 0 0 0 0 0.0 0.0 3.5 0.00 0
45 954 954 Sidhant Dhar 540 0 0 0 0 0.0 0.0 3.5 0.00 0
46 600 600 Isa Ramzi 607 0 0 0 0 0.0 0.0 3.5 0.00 0
47 1012 1007 Yo−shiun Tsai 524 1 0 0 1 0.0 0.0 3.5 0.00 −1 686 1486
48 686 670 Aaryan Kamboj 595 2 0 0 2 0.0 0.0 2.5 0.00 0 292 1092
49 1182 1027 Kayde Jacotine 601 2 0 0 2 0.0 0.0 2.0 0.00 0 11 811

Nr White Black Result
1 Isaac Chen Azaan Bansal 0−1
2 Vulcan Leung Aariz Bansal 1−0
3 Phil Bennet Faisal Rahman 0−1
4 Jigando Balan Vaughn Lee 0−1
5 Alden Shen Hayden Mar 1−0
6 Aksh Shah Paul Griffiths 1−0
7 Nathan Dou Derek Li 0−1
8 Sherwin Flonasca Neo Jigando 1−0
9 Aodi Wang Aniya Mao 1−0
10 Ryan Chapatwala William Song 0−1
11 Dhruv Bansal Aiden Dou 1−0
12 Louie Zhang Dev Raichura 0−1
13 Aanav Reddy Richard Mar 0−1
14 Zhibin Yan Amay Shah 1−0
15 Taragon Wilkes Dhairya Bansal 0−1
16 Awwab Asad Ruiwen Song 0−1

Generated by Sevilla © JBF Software