Spring Tournament
Group 1 - Round 3 - 18/09/2026
Site Rochedale Community Hall Start date 11/09/2026
City Logan End date 2/10/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 3
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1249 1311 Isaac Chen 278 3 3 0 0 3.0 0.0 2.0 5.00 −1 1942 1142
2 1561 1588 Azaan Bansal 516 3 3 0 0 3.0 0.0 1.5 4.50 1 1996 1196
3 1865 1870 Bruce Williams 572 2 2 0 0 2.0 2.0 2.0 4.00 0 2003 1365
4 1209 1250 Phil Bennet 1 3 2 0 1 2.0 1.0 2.0 3.00 −1 1402 1281
5 1754 1761 Nicholas Chen 592 2 2 0 0 2.0 1.0 2.0 3.00 0 1989 1273
6 1516 1482 Faisal Rahman 5 3 2 0 1 2.0 1.0 2.0 3.00 1 1245 1124
7 1408 1420 Andrew Lin 3 2 2 0 0 2.0 0.0 1.5 2.50 0 1857 1057
8 1146 1187 Aariz Bansal 518 3 2 0 1 2.0 1.0 2.0 2.50 1 1269 1149
9 1090 1107 Alden Shen 436 3 2 0 1 2.0 −1.0 1.0 2.00 −1 1282 1070
10 1291 1294 Vaughn Lee 230 3 2 0 1 2.0 −1.0 1.0 2.00 1 1245 1142
11 1542 1476 Vulcan Leung 550 3 2 0 1 2.0 −1.0 1.0 2.00 −1 1225 1106
12 1511 1473 Jigando Balan 10 3 2 0 1 2.0 −1.0 1.0 2.00 −1 1204 1084
13 1316 1327 Hayden Mar 368 3 2 0 1 2.0 −1.0 1.0 1.50 1 1398 1262
14 1134 1215 Regina Edwards 305 2 2 0 0 2.0 0.0 1.0 1.00 0 1852 1060
15 1040 1123 Aksh Shah 487 3 2 0 1 2.0 −1.0 1.0 1.00 −1 1327 1207
16 1084 1084 Sherwin Flonasca 538 3 1 0 2 1.0 1.0 2.0 1.00 −1 1160 1281
17 1296 1292 Sebastian Williams 304 2 1 0 1 1.0 1.0 2.0 1.00 0 1265 1265
18 1486 1334 Derek Li 588 3 1 0 2 1.0 0.0 2.0 1.00 1 942 1062
19 1067 1067 Paul Griffiths 455 3 1 0 2 1.0 1.0 2.0 1.00 1 1144 1265
20 1414 1425 Aodi Wang 502 1 1 0 0 1.0 0.0 1.5 1.00 −1 1927 1127
21 1546 1554 Neo Jigando 13 1 1 0 0 1.0 0.0 1.5 1.00 1 2000 1200
22 1692 1694 Dev Raichura 589 1 1 0 0 1.0 0.0 1.5 1.00 1 1813 1192
23 881 927 Ryan Chapatwala 399 3 1 0 2 1.0 0.0 2.0 0.50 −1 1067 1188
24 740 807 Nathan Dou 575 3 1 0 2 1.0 0.0 2.0 0.50 −1 1067 1171
25 1038 1038 Aniya Mao 600 3 1 0 2 1.0 0.0 2.0 0.50 1 1126 1245
26 765 817 Aiden Dou 574 3 1 0 2 1.0 −1.0 1.0 0.50 1 991 1111
27 1114 1103 Lauchlan Wang 391 2 1 0 1 1.0 0.0 2.0 0.00 0 936 1011
28 741 800 Louie Zhang 577 3 1 0 2 1.0 −1.0 1.0 1.00 −1 995 1115
29 1192 1195 Dhruv Bansal 528 1 1 0 0 1.0 0.0 1.5 0.00 −1 1418 692
30 1176 1177 William Song 321 1 1 0 0 1.0 0.0 1.5 0.00 1 1263 676
31 969 959 Richard Mar 367 3 1 0 2 1.0 −1.0 1.5 0.00 1 905 1027
32 1000 919 Aanav Reddy 604 3 0 1 2 0.5 0.0 1.5 0.75 −1 747 1027
33 1000 1000 Luca Turrisi 605 1 0 1 0 0.5 0.0 1.5 0.25 −1 1000 1000
34 618 604 Amay Shah 498 3 0 0 3 0.0 0.0 2.0 0.00 1 322 1092
35 1013 1011 Awwab Asad 591 1 0 0 1 0.0 0.0 2.0 0.00 −1 892 1513
36 1200 1190 Zhibin Yan 446 1 0 0 1 0.0 0.0 2.0 0.00 −1 746 1546
37 1127 1119 Ruiwen Song 324 1 0 0 1 0.0 0.0 2.0 0.00 1 614 1414
38 1087 1086 Annabel Lee 12 1 0 0 1 0.0 0.0 1.5 0.00 1 954 1587
39 1000 992 Olivia Liu 594 1 0 0 1 0.0 0.0 1.5 0.00 1 608 1408
40 463 455 Taragon Wilkes 602 3 0 0 3 0.0 0.0 1.5 0.00 −1 286 963
41 1553 1553 Yashel Batagoda 437 0 0 0 0 0.0 0.0 1.5 0.00 0
42 1000 1000 Nick Li 606 0 0 0 0 0.0 0.0 1.5 0.00 0
43 1000 1000 Alex Zipoli 608 0 0 0 0 0.0 0.0 1.5 0.00 0
44 954 954 Sidhant Dhar 540 0 0 0 0 0.0 0.0 1.5 0.00 0
45 600 600 Isa Ramzi 607 0 0 0 0 0.0 0.0 1.5 0.00 0
46 1069 1006 Dhairya Bansal 527 1 0 0 1 0.0 0.0 1.5 0.00 1 1 741
47 686 670 Aaryan Kamboj 595 2 0 0 2 0.0 0.0 1.0 0.00 0 292 1092
48 1012 1007 Yo−shiun Tsai 524 1 0 0 1 0.0 0.0 1.0 0.00 −1 686 1486
49 1182 1027 Kayde Jacotine 601 2 0 0 2 0.0 0.0 1.0 0.00 0 11 811

Nr White Black Result
1 Azaan Bansal Phil Bennet 1−0
2 Aariz Bansal Isaac Chen 0−1
3 Aniya Mao Vulcan Leung 0−1
4 Faisal Rahman Sherwin Flonasca 1−0
5 Paul Griffiths Jigando Balan 0−1
6 Derek Li Aksh Shah 0−1
7 Richard Mar Hayden Mar 0−1
8 Vaughn Lee Nathan Dou 1−0
9 Ryan Chapatwala Alden Shen 0−1
10 Aiden Dou Aanav Reddy 1−0
11 Dhairya Bansal Louie Zhang 0−1
12 Amay Shah Dhruv Bansal 0−1
13 William Song Taragon Wilkes 1−0
14 Ruiwen Song Aodi Wang 0−1
15 Neo Jigando Zhibin Yan 1−0
16 Dev Raichura Awwab Asad 1−0

Generated by Sevilla © JBF Software