Spring Tournament
Group 1 - Round 2 - 11/09/2026
Site Rochedale Community Hall Start date 11/09/2026
City Logan End date 2/10/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 2
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1865 1870 Bruce Williams 572 2 2 0 0 2.0 0.0 0.0 2.00 0 2003 1365
2 1561 1579 Azaan Bansal 516 2 2 0 0 2.0 0.0 0.0 2.00 0 1990 1190
3 1754 1761 Nicholas Chen 592 2 2 0 0 2.0 0.0 0.0 1.50 0 1989 1273
4 1408 1420 Andrew Lin 3 2 2 0 0 2.0 0.0 0.0 1.50 0 1857 1057
5 1209 1256 Phil Bennet 1 2 2 0 0 2.0 0.0 0.0 1.00 0 1942 1142
6 1249 1293 Isaac Chen 278 2 2 0 0 2.0 0.0 0.0 1.00 0 1941 1141
7 1146 1211 Aariz Bansal 518 2 2 0 0 2.0 0.0 0.0 1.00 0 1899 1099
8 1134 1215 Regina Edwards 305 2 2 0 0 2.0 0.0 0.0 1.00 0 1852 1060
9 1291 1292 Vaughn Lee 230 2 1 0 1 1.0 1.0 0.0 1.00 0 1318 1318
10 1090 1095 Alden Shen 436 2 1 0 1 1.0 1.0 0.0 1.00 0 1303 1165
11 1296 1292 Sebastian Williams 304 2 1 0 1 1.0 1.0 0.0 1.00 0 1265 1265
12 1516 1478 Faisal Rahman 5 2 1 0 1 1.0 1.0 0.0 1.00 0 1145 1145
13 1542 1471 Vulcan Leung 550 2 1 0 1 1.0 1.0 0.0 1.00 0 1138 1138
14 1511 1470 Jigando Balan 10 2 1 0 1 1.0 1.0 0.0 1.00 0 1092 1092
15 1486 1414 Derek Li 588 2 1 0 1 1.0 0.0 0.0 0.50 0 1073 1073
16 1316 1321 Hayden Mar 368 2 1 0 1 1.0 0.0 0.0 0.50 2 1433 1408
17 1084 1091 Sherwin Flonasca 538 2 1 0 1 1.0 0.0 0.0 0.00 0 1163 1163
18 1114 1103 Lauchlan Wang 391 2 1 0 1 1.0 0.0 0.0 0.00 0 936 1011
19 881 947 Ryan Chapatwala 399 2 1 0 1 1.0 −1.0 0.0 0.00 −2 1237 1237
20 1067 1071 Paul Griffiths 455 2 1 0 1 1.0 −1.0 0.0 0.00 0 1142 1142
21 740 810 Nathan Dou 575 2 1 0 1 1.0 −1.0 0.0 0.00 0 1136 1136
22 1038 1043 Aniya Mao 600 2 1 0 1 1.0 −1.0 0.0 0.00 0 1099 1099
23 1040 1042 Aksh Shah 487 2 1 0 1 1.0 −1.0 0.0 0.00 0 1067 1067
24 969 965 Richard Mar 367 2 1 0 1 1.0 −1.0 0.0 0.00 0 880 883
25 1000 988 Aanav Reddy 604 2 0 1 1 0.5 0.0 0.0 0.50 0 967 1158
26 1000 1000 Luca Turrisi 605 1 0 1 0 0.5 0.0 0.0 0.25 −1 1000 1000
27 765 748 Aiden Dou 574 2 0 0 2 0.0 0.0 0.0 0.00 0 367 1167
28 741 724 Louie Zhang 577 2 0 0 2 0.0 0.0 0.0 0.00 0 338 1138
29 686 670 Aaryan Kamboj 595 2 0 0 2 0.0 0.0 0.0 0.00 0 292 1092
30 618 607 Amay Shah 498 2 0 0 2 0.0 0.0 0.0 0.00 0 287 1079
31 1087 1086 Annabel Lee 12 1 0 0 1 0.0 0.0 0.0 0.00 1 954 1587
32 1000 992 Olivia Liu 594 1 0 0 1 0.0 0.0 0.0 0.00 1 608 1408
33 1692 1692 Dev Raichura 589 0 0 0 0 0.0 0.0 0.0 0.00 0
34 1553 1553 Yashel Batagoda 437 0 0 0 0 0.0 0.0 0.0 0.00 0
35 1546 1546 Neo Jigando 13 0 0 0 0 0.0 0.0 0.0 0.00 0
36 1414 1414 Aodi Wang 502 0 0 0 0 0.0 0.0 0.0 0.00 0
37 1200 1200 Zhibin Yan 446 0 0 0 0 0.0 0.0 0.0 0.00 0
38 1192 1192 Dhruv Bansal 528 0 0 0 0 0.0 0.0 0.0 0.00 0
39 1176 1176 William Song 321 0 0 0 0 0.0 0.0 0.0 0.00 0
40 1127 1127 Ruiwen Song 324 0 0 0 0 0.0 0.0 0.0 0.00 0
41 1069 1069 Dhairya Bansal 527 0 0 0 0 0.0 0.0 0.0 0.00 0
42 1013 1013 Awwab Asad 591 0 0 0 0 0.0 0.0 0.0 0.00 0
43 1000 1000 Nick Li 606 0 0 0 0 0.0 0.0 0.0 0.00 0
44 1000 1000 Alex Zipoli 608 0 0 0 0 0.0 0.0 0.0 0.00 0
45 954 954 Sidhant Dhar 540 0 0 0 0 0.0 0.0 0.0 0.00 0
46 600 600 Isa Ramzi 607 0 0 0 0 0.0 0.0 0.0 0.00 0
47 1012 1007 Yo−shiun Tsai 524 1 0 0 1 0.0 0.0 0.0 0.00 −1 686 1486
48 463 457 Taragon Wilkes 602 2 0 0 2 0.0 0.0 0.0 0.00 0 242 963
49 1182 1027 Kayde Jacotine 601 2 0 0 2 0.0 0.0 0.0 0.00 0 11 811

Nr White Black Result
1 Hayden Mar Bruce Williams 0−1
2 Nicholas Chen Vaughn Lee 1−0
3 Sebastian Williams Azaan Bansal 0−1
4 Vulcan Leung Phil Bennet 0−1
5 Isaac Chen Faisal Rahman 1−0
6 Jigando Balan Aariz Bansal 0−1
7 Regina Edwards Derek Li 1−0
8 Andrew Lin Lauchlan Wang 1−0
9 Alden Shen Nathan Dou 1−0
10 Kayde Jacotine Ryan Chapatwala 0−1
11 Sherwin Flonasca Aiden Dou 1−0
12 Louie Zhang Paul Griffiths 0−1
13 Aksh Shah Amay Shah 1−0
14 Aaryan Kamboj Aniya Mao 0−1
15 Aanav Reddy Luca Turrisi ½−½
16 Taragon Wilkes Richard Mar 0−1

Generated by Sevilla © JBF Software