Spring Tournament
Group 1 - Round 1 - 11/09/2026
Site Rochedale Community Hall Start date 11/09/2026
City Logan End date 2/10/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 1
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1754 1756 Nicholas Chen 592 1 1 0 0 1.0 0.0 0.0 0.00 −1 1887 1254
2 1542 1547 Vulcan Leung 550 1 1 0 0 1.0 0.0 0.0 0.00 −1 1867 1067
3 1511 1514 Jigando Balan 10 1 1 0 0 1.0 0.0 0.0 0.00 −1 1838 1038
4 1408 1412 Andrew Lin 3 1 1 0 0 1.0 0.0 0.0 0.00 −1 1800 1000
5 1296 1307 Sebastian Williams 304 1 1 0 0 1.0 0.0 0.0 0.00 −1 1769 969
6 1249 1252 Isaac Chen 278 1 1 0 0 1.0 0.0 0.0 0.00 −1 1565 765
7 1134 1138 Regina Edwards 305 1 1 0 0 1.0 0.0 0.0 0.00 −1 1418 634
8 740 821 Nathan Dou 575 1 1 0 0 1.0 0.0 0.0 0.00 1 1982 1182
9 1865 1866 Bruce Williams 572 1 1 0 0 1.0 0.0 0.0 0.00 1 1890 1365
10 1561 1566 Azaan Bansal 516 1 1 0 0 1.0 0.0 0.0 0.00 1 1884 1084
11 1516 1519 Faisal Rahman 5 1 1 0 0 1.0 0.0 0.0 0.00 1 1840 1040
12 1486 1491 Derek Li 588 1 1 0 0 1.0 0.0 0.0 0.00 1 1812 1012
13 1316 1323 Hayden Mar 368 1 1 0 0 1.0 0.0 0.0 0.00 1 1800 1000
14 1291 1295 Vaughn Lee 230 1 1 0 0 1.0 0.0 0.0 0.00 1 1681 881
15 1209 1212 Phil Bennet 1 1 1 0 0 1.0 0.0 0.0 0.00 1 1541 741
16 1146 1150 Aariz Bansal 518 1 1 0 0 1.0 0.0 0.0 0.00 1 1486 686
17 1114 1116 Lauchlan Wang 391 1 1 0 0 1.0 0.0 0.0 0.00 1 1263 614
18 1090 1089 Alden Shen 436 1 0 0 1 0.0 0.0 0.0 0.00 −1 1065 1590
19 1084 1079 Sherwin Flonasca 538 1 0 0 1 0.0 0.0 0.0 0.00 −1 761 1561
20 1040 1035 Aksh Shah 487 1 0 0 1 0.0 0.0 0.0 0.00 −1 716 1516
21 1012 1007 Yo−shiun Tsai 524 1 0 0 1 0.0 0.0 0.0 0.00 −1 686 1486
22 1000 988 Aanav Reddy 604 1 0 0 1 0.0 0.0 0.0 0.00 −1 516 1316
23 881 873 Ryan Chapatwala 399 1 0 0 1 0.0 0.0 0.0 0.00 −1 491 1291
24 741 735 Louie Zhang 577 1 0 0 1 0.0 0.0 0.0 0.00 −1 409 1209
25 686 680 Aaryan Kamboj 595 1 0 0 1 0.0 0.0 0.0 0.00 −1 346 1146
26 463 461 Taragon Wilkes 602 1 0 0 1 0.0 0.0 0.0 0.00 −1 314 963
27 1182 1101 Kayde Jacotine 601 1 0 0 1 0.0 0.0 0.0 0.00 −1 1 740
28 1692 1692 Dev Raichura 589 0 0 0 0 0.0 0.0 0.0 0.00 0
29 1553 1553 Yashel Batagoda 437 0 0 0 0 0.0 0.0 0.0 0.00 0
30 1546 1546 Neo Jigando 13 0 0 0 0 0.0 0.0 0.0 0.00 0
31 1414 1414 Aodi Wang 502 0 0 0 0 0.0 0.0 0.0 0.00 0
32 1200 1200 Zhibin Yan 446 0 0 0 0 0.0 0.0 0.0 0.00 0
33 1192 1192 Dhruv Bansal 528 0 0 0 0 0.0 0.0 0.0 0.00 0
34 1176 1176 William Song 321 0 0 0 0 0.0 0.0 0.0 0.00 0
35 1127 1127 Ruiwen Song 324 0 0 0 0 0.0 0.0 0.0 0.00 0
36 1069 1069 Dhairya Bansal 527 0 0 0 0 0.0 0.0 0.0 0.00 0
37 1013 1013 Awwab Asad 591 0 0 0 0 0.0 0.0 0.0 0.00 0
38 1000 1000 Luca Turrisi 605 0 0 0 0 0.0 0.0 0.0 0.00 0
39 1000 1000 Nick Li 606 0 0 0 0 0.0 0.0 0.0 0.00 0
40 1000 1000 Alex Zipoli 608 0 0 0 0 0.0 0.0 0.0 0.00 0
41 954 954 Sidhant Dhar 540 0 0 0 0 0.0 0.0 0.0 0.00 0
42 600 600 Isa Ramzi 607 0 0 0 0 0.0 0.0 0.0 0.00 0
43 1087 1086 Annabel Lee 12 1 0 0 1 0.0 0.0 0.0 0.00 1 954 1587
44 1067 1064 Paul Griffiths 455 1 0 0 1 0.0 0.0 0.0 0.00 1 742 1542
45 1038 1033 Aniya Mao 600 1 0 0 1 0.0 0.0 0.0 0.00 1 711 1511
46 1000 992 Olivia Liu 594 1 0 0 1 0.0 0.0 0.0 0.00 1 608 1408
47 969 962 Richard Mar 367 1 0 0 1 0.0 0.0 0.0 0.00 1 496 1296
48 765 760 Aiden Dou 574 1 0 0 1 0.0 0.0 0.0 0.00 1 449 1249
49 618 614 Amay Shah 498 1 0 0 1 0.0 0.0 0.0 0.00 1 334 1118

Nr White Black Result
1 Bruce Williams Alden Shen 1−0
2 Annabel Lee Nicholas Chen 0−1
3 Azaan Bansal Sherwin Flonasca 1−0
4 Paul Griffiths Vulcan Leung 0−1
5 Faisal Rahman Aksh Shah 1−0
6 Aniya Mao Jigando Balan 0−1
7 Derek Li Yo−shiun Tsai 1−0
8 Olivia Liu Andrew Lin 0−1
9 Hayden Mar Aanav Reddy 1−0
10 Richard Mar Sebastian Williams 0−1
11 Vaughn Lee Ryan Chapatwala 1−0
12 Aiden Dou Isaac Chen 0−1
13 Phil Bennet Louie Zhang 1−0
14 Nathan Dou Kayde Jacotine 1−0
15 Aariz Bansal Aaryan Kamboj 1−0
16 Amay Shah Regina Edwards 0−1
17 Lauchlan Wang Taragon Wilkes 1−0

Generated by Sevilla © JBF Software