Spring Tournament
Group 1 - Progress
Site Rochedale Community Hall Start date 11/09/2026
City Logan End date 2/10/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

  Progress 1 2 3 4 5 6 7 8
1 Vaughn Lee 1.0 1.0 2.0 3.0 3.5 4.5 5.5 6.0
2 Faisal Rahman 1.0 1.0 2.0 3.0 4.0 4.5 4.5 5.5
3 Hayden Mar 1.0 1.0 2.0 2.0 3.0 4.0 5.0 5.5
4 Azaan Bansal 1.0 2.0 3.0 4.0 4.5 5.0 5.0 5.0
5 Jigando Balan 1.0 1.0 2.0 2.0 3.0 4.0 4.0 5.0
6 Vulcan Leung 1.0 1.0 2.0 3.0 3.5 3.5 4.5 4.5
7 Isaac Chen 1.0 2.0 3.0 3.0 3.5 3.5 3.5 4.5
8 Alden Shen 0.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
9 Sherwin Flonasca 0.0 1.0 1.0 2.0 2.0 2.0 3.0 4.0
10 Neo Jigando 0.0 0.0 1.0 1.0 2.0 2.0 3.0 4.0
11 Ruiwen Song 0.0 0.0 0.0 1.0 2.0 3.0 4.0 4.0
12 William Song 0.0 0.0 1.0 2.0 2.0 2.5 2.5 3.5
13 Aariz Bansal 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0
14 Andrew Lin 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0
15 Aksh Shah 0.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
16 Phil Bennet 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0
17 Paul Griffiths 0.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0
18 Dhruv Bansal 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0
19 Richard Mar 0.0 1.0 1.0 2.0 2.0 2.5 2.5 2.5
20 Aiden Dou 0.0 0.0 1.0 1.0 1.0 1.5 2.5 2.5
21 Bruce Williams 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
22 Nicholas Chen 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
23 Nathan Dou 1.0 1.0 1.0 1.0 1.0 1.5 1.5 2.0
24 Aodi Wang 0.0 0.0 1.0 2.0 2.0 2.0 2.0 2.0
25 Regina Edwards 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
26 Derek Li 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
27 Sidhant Dhar 0.0 0.0 0.0 0.0 1.0 2.0 2.0 2.0
28 Dev Raichura 0.0 0.0 1.0 2.0 2.0 2.0 2.0 2.0
29 Dhairya Bansal 0.0 0.0 0.0 1.0 2.0 2.0 2.0 2.0
30 Alex Zipoli 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.5
31 Yashel Batagoda 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.5
32 Isa Ramzi 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.5
33 Louie Zhang 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
34 Ryan Chapatwala 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
35 Sebastian Williams 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
36 Aniya Mao 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
37 Zhibin Yan 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0
38 Lauchlan Wang 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
39 Nick Li 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0
40 Aanav Reddy 0.0 0.5 0.5 0.5 0.5 0.5 0.5 0.5
41 Luca Turrisi 0.0 0.5 0.5 0.5 0.5 0.5 0.5 0.5
42 Awwab Asad 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 Amay Shah 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Aaryan Kamboj 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Annabel Lee 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Olivia Liu 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Taragon Wilkes 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 Yo−shiun Tsai 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49 Kayde Jacotine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Generated by Sevilla © JBF Software