Novice 2026
Group 1 - Round 4 - 20/03/2026
Site Rochedale Community Hall Start date 20/03/2026
City Logan End date 20/03/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 4
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1108 1406 Sherwin Flonasca 538 4 4 0 0 4.0 0.0 6.0 11.50 0 2019 1219
2 1218 1280 William Song 321 4 4 0 0 4.0 0.0 5.0 9.00 0 1852 1052
3 1368 1372 Isaac Chen 278 4 3 0 1 3.0 0.0 4.5 6.50 0 1376 1186
4 1254 1292 Thomas Hu 435 4 3 0 1 3.0 0.0 4.0 6.00 0 1373 1182
5 1143 1263 Jasper Ng 525 4 3 0 1 3.0 1.0 5.0 6.00 0 1318 1127
6 1212 1255 Hayden Mar 368 4 3 0 1 3.0 0.0 4.0 5.00 0 1361 1170
7 1242 1269 Dhruv Bansal 528 4 3 0 1 3.0 0.0 4.0 5.00 0 1268 1077
8 1265 1280 Aadiv Dhingra 252 4 3 0 1 3.0 −1.0 4.0 4.50 0 1308 1118
9 1271 1267 Vaughn Lee 230 4 2 1 1 2.5 0.0 4.5 4.25 0 1248 1160
10 1053 1146 Dhairya Bansal 527 4 2 1 1 2.5 0.0 3.5 2.25 0 1202 1113
11 1373 1257 Aariz Bansal 518 4 2 0 2 2.0 2.0 5.0 4.00 0 1147 1147
12 1326 1238 Zhibin Yan 446 4 2 0 2 2.0 1.0 5.5 3.50 0 1181 1181
13 1156 1134 Ruiwen Song 324 4 2 0 2 2.0 1.0 4.5 3.00 0 1041 1041
14 1210 1202 Annabel Lee 12 3 2 0 1 2.0 0.0 4.0 3.00 −1 1102 982
15 1112 1120 Alden Shen 436 4 2 0 2 2.0 0.0 4.0 3.00 0 1138 1138
16 1128 1109 Paul Griffiths 455 4 2 0 2 2.0 0.0 4.0 2.00 −2 1026 1026
17 1251 1181 Sidhant Dhar 540 4 2 0 2 2.0 1.0 5.0 2.00 0 1128 1128
18 1008 1018 Sarvesh Sinare 503 4 2 0 2 2.0 −1.0 3.0 2.00 0 1046 1046
19 1000 1003 Bala Mohan 558 4 2 0 2 2.0 −1.0 3.0 2.00 0 1008 1008
20 985 1036 Lauchlan Wang 391 4 2 0 2 2.0 −1.0 3.0 1.00 0 1072 1072
21 847 987 Ryan Chapatwala 399 4 2 0 2 2.0 −2.0 2.5 0.50 2 1102 1102
22 873 902 Clinton Ng 526 4 1 0 3 1.0 1.0 5.5 1.00 0 951 1142
23 827 884 Zaivyor Ohanlon 444 4 1 0 3 1.0 0.0 4.0 0.00 0 974 1165
24 773 815 Bhuvan Kathirvel 486 4 1 0 3 1.0 0.0 4.5 0.00 0 899 1090
25 782 814 Akilan Kathirvel 485 4 1 0 3 1.0 1.0 4.0 0.50 0 861 1052
26 757 790 Micah Mendes 547 4 1 0 3 1.0 0.0 4.0 0.00 0 837 1028
27 1043 835 Lucas Kao 552 4 0 0 3 1.0 −1.0 3.0 0.00 1 165 965
28 1061 1038 Richard Mar 367 4 1 0 3 1.0 −1.0 3.0 0.00 0 977 1168
29 1200 845 Joe Yan 553 4 0 0 4 0.0 0.0 3.0 0.00 0 182 982
30 1000 712 Shreya Bala 557 4 0 0 4 0.0 0.0 3.0 0.00 0 107 907

Nr. White Black Result
1 William Song Jasper Ng 1−0
2 Sherwin Flonasca Hayden Mar 1−0
3 Aariz Bansal Thomas Hu 0−1
4 Sidhant Dhar Isaac Chen 0−1
5 Zhibin Yan Dhruv Bansal 0−1
6 Aadiv Dhingra Paul Griffiths 1−0
7 Ruiwen Song Vaughn Lee 0−1
8 Clinton Ng Dhairya Bansal 0−1
9 Zaivyor Ohanlon Alden Shen 0−1
10 Bhuvan Kathirvel Sarvesh Sinare 0−1
11 Akilan Kathirvel Bala Mohan 0−1
12 Micah Mendes Lauchlan Wang 0−1
13 Ryan Chapatwala Shreya Bala 1−0
14 Richard Mar Joe Yan 1−0

Generated by Sevilla © JBF Software