Novice 2026
Group 1 - Round 3 - 20/03/2026
Site Rochedale Community Hall Start date 20/03/2026
City Logan End date 20/03/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 3
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1108 1331 Sherwin Flonasca 538 3 3 0 0 3.0 0.0 2.0 5.50 −1 2021 1221
2 1212 1287 Hayden Mar 368 3 3 0 0 3.0 0.0 2.0 5.00 1 1991 1191
3 1143 1308 Jasper Ng 525 3 3 0 0 3.0 0.0 2.0 5.00 1 1896 1096
4 1218 1261 William Song 321 3 3 0 0 3.0 0.0 1.0 4.00 −1 1822 1022
5 1254 1252 Thomas Hu 435 3 2 0 1 2.0 1.0 2.0 3.00 1 1238 1118
6 1368 1355 Isaac Chen 278 3 2 0 1 2.0 0.0 1.5 2.50 1 1284 1164
7 1326 1310 Zhibin Yan 446 3 2 0 1 2.0 1.0 2.0 2.00 −1 1281 1161
8 1265 1258 Aadiv Dhingra 252 3 2 0 1 2.0 1.0 2.0 2.00 −1 1234 1114
9 1373 1328 Aariz Bansal 518 3 2 0 1 2.0 0.0 1.0 2.00 −1 1231 1111
10 1242 1199 Dhruv Bansal 528 3 2 0 1 2.0 0.0 1.0 2.00 1 1114 994
11 1210 1202 Annabel Lee 12 3 2 0 1 2.0 −1.0 1.0 2.00 −1 1102 982
12 1156 1151 Ruiwen Song 324 3 2 0 1 2.0 −1.0 1.0 2.00 −1 1085 965
13 1128 1124 Paul Griffiths 455 3 2 0 1 2.0 −1.0 1.0 2.00 −1 1066 946
14 1251 1220 Sidhant Dhar 540 3 2 0 1 2.0 0.0 1.0 1.00 −1 1168 1048
15 1053 1116 Dhairya Bansal 527 3 1 1 1 1.5 0.0 1.5 0.75 1 1193 1193
16 1271 1250 Vaughn Lee 230 3 1 1 1 1.5 0.0 1.5 0.75 1 1161 1161
17 1112 1109 Alden Shen 436 3 1 0 2 1.0 1.0 2.0 1.00 1 1122 1242
18 1008 1000 Sarvesh Sinare 503 3 1 0 2 1.0 1.0 2.0 1.00 1 1016 1136
19 1000 978 Bala Mohan 558 3 1 0 2 1.0 1.0 2.0 1.00 1 963 1083
20 827 902 Zaivyor Ohanlon 444 3 1 0 2 1.0 0.0 2.0 0.00 −1 1062 1182
21 873 933 Clinton Ng 526 3 1 0 2 1.0 0.0 2.0 0.00 −1 1051 1172
22 773 837 Bhuvan Kathirvel 486 3 1 0 2 1.0 0.0 2.0 0.00 −1 997 1118
23 985 1012 Lauchlan Wang 391 3 1 0 2 1.0 −1.0 1.0 0.00 1 1056 1177
24 847 905 Ryan Chapatwala 399 3 1 0 2 1.0 0.0 2.0 0.00 1 1016 1136
25 782 840 Akilan Kathirvel 485 3 1 0 2 1.0 −1.0 1.0 0.00 −1 949 1069
26 757 815 Micah Mendes 547 3 1 0 2 1.0 −1.0 1.0 0.00 −1 922 1043
27 1061 1003 Richard Mar 367 3 0 0 3 0.0 0.0 1.5 0.00 −1 357 1157
28 1043 835 Lucas Kao 552 3 0 0 3 0.0 0.0 1.0 0.00 1 165 965
29 1000 794 Shreya Bala 557 3 0 0 3 0.0 0.0 1.0 0.00 1 127 927
30 1200 925 Joe Yan 553 3 0 0 3 0.0 0.0 1.0 0.00 1 155 955

Nr. White Black Result
1 Hayden Mar Zhibin Yan 1−0
2 Jasper Ng Aadiv Dhingra 1−0
3 Thomas Hu William Song 0−1
4 Dhairya Bansal Sherwin Flonasca 0−1
5 Sarvesh Sinare Aariz Bansal 0−1
6 Alden Shen Isaac Chen 0−1
7 Bala Mohan Sidhant Dhar 0−1
8 Dhruv Bansal Clinton Ng 1−0
9 Annabel Lee Bhuvan Kathirvel 1−0
10 Ruiwen Song Ryan Chapatwala 1−0
11 Zaivyor Ohanlon Paul Griffiths 0−1
12 Vaughn Lee Richard Mar 1−0
13 Joe Yan Lauchlan Wang 0−1
14 Lucas Kao Akilan Kathirvel 0−1
15 Shreya Bala Micah Mendes 0−1

Generated by Sevilla © JBF Software