Novice 2026
Group 1 - Round 2 - 20/03/2026
Site Rochedale Community Hall Start date 20/03/2026
City Logan End date 20/03/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 2
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1108 1282 Sherwin Flonasca 538 2 2 0 0 2.0 0.0 0.0 2.00 0 2105 1305
2 1212 1254 Hayden Mar 368 2 2 0 0 2.0 0.0 0.0 2.00 0 1923 1123
3 1254 1285 Thomas Hu 435 2 2 0 0 2.0 0.0 0.0 2.00 0 1868 1068
4 1143 1231 Jasper Ng 525 2 2 0 0 2.0 0.0 0.0 2.00 0 1812 1012
5 1326 1386 Zhibin Yan 446 2 2 0 0 2.0 0.0 0.0 1.00 0 1936 1136
6 1265 1306 Aadiv Dhingra 252 2 2 0 0 2.0 0.0 0.0 1.00 0 1900 1100
7 1218 1233 William Song 321 2 2 0 0 2.0 0.0 0.0 1.00 0 1706 906
8 1053 1164 Dhairya Bansal 527 2 1 1 0 1.5 0.0 0.0 0.25 0 1426 1236
9 1210 1199 Annabel Lee 12 2 1 0 1 1.0 1.0 0.0 1.00 −2 1087 1087
10 1373 1316 Aariz Bansal 518 2 1 0 1 1.0 1.0 0.0 1.00 0 1162 1162
11 1242 1187 Dhruv Bansal 528 2 1 0 1 1.0 1.0 0.0 1.00 0 1054 1054
12 1368 1345 Isaac Chen 278 2 1 0 1 1.0 0.0 0.0 0.50 2 1190 1190
13 827 920 Zaivyor Ohanlon 444 2 1 0 1 1.0 0.0 0.0 0.00 −2 1209 1209
14 1156 1144 Ruiwen Song 324 2 1 0 1 1.0 0.0 0.0 0.00 −2 1024 1024
15 873 945 Clinton Ng 526 2 1 0 1 1.0 0.0 0.0 0.00 0 1137 1137
16 1251 1198 Sidhant Dhar 540 2 1 0 1 1.0 0.0 0.0 0.00 0 1072 1072
17 773 845 Bhuvan Kathirvel 486 2 1 0 1 1.0 0.0 0.0 0.00 0 1072 1072
18 1008 1010 Sarvesh Sinare 503 2 1 0 1 1.0 0.0 0.0 0.00 0 1018 1018
19 1128 1117 Paul Griffiths 455 2 1 0 1 1.0 0.0 0.0 0.00 0 1006 1006
20 1112 1122 Alden Shen 436 2 1 0 1 1.0 −1.0 0.0 0.00 0 1179 1179
21 1000 1000 Bala Mohan 558 2 1 0 1 1.0 −1.0 0.0 0.00 0 1000 1000
22 847 922 Ryan Chapatwala 399 2 1 0 1 1.0 −1.0 0.0 0.00 2 1127 1127
23 1271 1239 Vaughn Lee 230 2 0 1 1 0.5 0.0 0.0 0.75 0 1020 1211
24 1061 1015 Richard Mar 367 2 0 0 2 0.0 0.0 0.0 0.00 0 300 1100
25 1043 930 Lucas Kao 552 2 0 0 2 0.0 0.0 0.0 0.00 0 256 1056
26 985 926 Lauchlan Wang 391 2 0 0 2 0.0 0.0 0.0 0.00 2 365 1165
27 1200 1015 Joe Yan 553 2 0 0 2 0.0 0.0 0.0 0.00 0 140 940
28 782 745 Akilan Kathirvel 485 2 0 0 2 0.0 0.0 0.0 0.00 0 282 1082
29 757 722 Micah Mendes 547 2 0 0 2 0.0 0.0 0.0 0.00 0 264 1064
30 1000 887 Shreya Bala 557 2 0 0 2 0.0 0.0 0.0 0.00 0 212 1012

Nr. White Black Result
1 Aariz Bansal Hayden Mar 0−1
2 Zhibin Yan Annabel Lee 1−0
3 Aadiv Dhingra Ruiwen Song 1−0
4 Paul Griffiths Thomas Hu 0−1
5 Sidhant Dhar Jasper Ng 0−1
6 Sherwin Flonasca Dhruv Bansal 1−0
7 William Song Zaivyor Ohanlon 1−0
8 Isaac Chen Vaughn Lee 1−0
9 Dhairya Bansal Joe Yan 1−0
10 Lauchlan Wang Alden Shen 0−1
11 Clinton Ng Richard Mar 1−0
12 Ryan Chapatwala Lucas Kao 1−0
13 Sarvesh Sinare Akilan Kathirvel 1−0
14 Bhuvan Kathirvel Shreya Bala 1−0
15 Bala Mohan Micah Mendes 1−0

Generated by Sevilla © JBF Software