Novice 2026
Group 1 - Game file
Site Rochedale Community Hall Start date 20/03/2026
City Logan End date 20/03/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

  Game file 1 2 3 4 5
1 William Song 18b1 27w1 7b1 3w1 2b1
2 Sherwin Flonasca 5b1 6w1 16b1 8w1 1w0
3 Jasper Ng 24w1 12b1 4w1 1b0 7b1
4 Aadiv Dhingra 25b1 11w1 3b0 13w1 8b1
5 Isaac Chen 2w0 10w1 14b1 12b1 6w½
6 Dhruv Bansal 20w1 2b0 19w1 9b1 5b½
7 Thomas Hu 21w1 13b1 1w0 15b1 3w0
8 Hayden Mar 19w1 15b1 9w1 2b0 4w0
9 Zhibin Yan 23b1 17w1 8b0 6w0 16b1
10 Vaughn Lee 16w½ 5b0 23w1 11b1 15w½
11 Ruiwen Song 28b1 4b0 22w1 10w0 18b1
12 Sidhant Dhar 29b1 3w0 20b1 5w0 21b1
13 Paul Griffiths 26b1 7w0 27b1 4b0 20w1
14 Alden Shen 15w0 18b1 5w0 27b1 22w1
15 Aariz Bansal 14b1 8w0 21b1 7w0 10b½
16 Dhairya Bansal 10b½ 30w1 2w0 19b1 9w0
17 Annabel Lee 22b1 9b0 24w1 amsg amsg
18 Lauchlan Wang 1w0 14w0 30b1 26b1 11w0
19 Clinton Ng 8b0 23w1 6b0 16w0 28b1
20 Bala Mohan 6b0 26w1 12w0 28b1 13b0
21 Sarvesh Sinare 7b0 28w1 15w0 24b1 12w0
22 Ryan Chapatwala 17w0 25w1 11b0 29w1 14b0
23 Richard Mar 9w0 19b0 10b0 30w1 27w1
24 Bhuvan Kathirvel 3b0 29w1 17b0 21w0 25w½
25 Lucas Kao 4w0 22b0 28w0 pab 24b½
26 Micah Mendes 13w0 20b0 29b1 18w0 30b½
27 Zaivyor Ohanlon 30b1 1b0 13w0 14w0 23b0
28 Akilan Kathirvel 11w0 21b0 25b1 20w0 19w0
29 Shreya Bala 12w0 24b0 26w0 22b0 pab
30 Joe Yan 27w0 16b0 18w0 23b0 26w½

Generated by Sevilla © JBF Software