June Allegro
Group 1 - Round 6 - 19/06/2026
Site Rochedale Community Hall Start date 12/06/2026
City Logan End date 19/06/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 6
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1913 1913 Lachlan Wang 6 6 5 1 0 5.5 0.0 14.5 19.25 2 1885 1496
2 1623 1669 Joshua Liu 370 6 5 0 1 5.0 0.0 15.0 17.00 0 1747 1468
3 1500 1669 Bruce Williams 572 6 4 1 1 4.5 0.0 15.0 15.75 0 1690 1499
4 1200 1606 Mike Liu 561 6 4 1 1 4.5 0.0 14.0 15.50 0 1696 1505
5 1370 1489 Vulcan Leung 550 6 4 0 2 4.0 0.0 11.5 10.00 0 1494 1373
6 1357 1437 Alvin Shen 439 6 4 0 2 4.0 0.0 11.0 9.00 0 1449 1329
7 1523 1514 Jigando Balan 10 6 3 1 2 3.5 0.0 17.0 12.25 0 1491 1433
8 1401 1261 Sherwin Flonasca 538 6 3 1 2 3.5 0.0 10.0 7.50 0 1222 1163
9 1312 1323 Aadiv Dhingra 252 6 3 1 2 3.5 0.0 11.5 6.75 0 1334 1276
10 1666 1504 Faisal Rahman 5 6 3 0 3 3.0 0.0 16.0 10.00 0 1333 1333
11 1277 1294 Hayden Mar 368 6 3 0 3 3.0 2.0 14.5 8.00 2 1284 1306
12 1392 1364 Vaughn Lee 230 6 3 0 3 3.0 −1.0 11.5 6.50 0 1347 1344
13 1146 1178 Jye Li 565 6 3 0 3 3.0 1.0 11.0 5.00 0 1163 1163
14 1336 1278 Phil Bennet 1 6 2 2 2 3.0 0.0 8.5 6.25 0 1195 1195
15 645 959 Sebastian Williams 304 6 3 0 3 3.0 −2.0 9.5 5.00 −2 1178 1127
16 1549 1546 Neo Jigando 13 3 2 1 0 2.5 0.0 15.5 9.25 1 1519 1239
17 1259 1193 Ruiwen Song 324 6 2 1 3 2.5 −1.0 10.5 5.00 0 1064 1141
18 1036 1158 Regina Edwards 305 6 2 1 3 2.5 1.0 11.0 4.00 −2 1200 1258
19 1506 1530 Azaan Bansal 516 3 2 0 1 2.0 2.0 14.0 5.50 −1 1580 1460
20 1269 1255 Isaac Chen 278 6 2 0 4 2.0 −1.0 13.0 5.50 0 1291 1388
21 1581 1553 Yashel Batagoda 437 3 2 0 1 2.0 1.0 13.5 5.00 −1 1389 1268
22 1295 1298 Thomas Hu 435 3 2 0 1 2.0 −1.0 12.5 5.00 −1 1250 1130
23 1197 1249 Dorin Blaga 2 3 2 0 1 2.0 0.0 14.0 4.50 −1 1449 1329
24 1235 1191 William Song 321 6 2 0 4 2.0 0.0 12.5 4.50 0 1140 1261
25 1320 1318 Dhruv Bansal 528 3 2 0 1 2.0 0.0 13.0 4.00 −1 1235 1123
26 1171 1139 Yug Patel 432 6 1 2 3 2.0 −1.0 12.5 4.75 0 1074 1199
27 1107 1082 Annabel Lee 12 6 2 0 4 2.0 1.0 11.0 2.00 0 1052 1173
28 1177 1109 Alden Shen 436 6 2 0 4 2.0 −1.0 9.0 1.00 0 992 1118
29 794 881 Ryan Chapatwala 399 3 1 0 2 1.0 0.0 11.0 2.00 1 1120 1232
30 1089 1117 Dhairya Bansal 527 3 1 0 2 1.0 0.0 10.5 2.00 1 1187 1307
31 1037 965 Richard Mar 367 6 1 0 5 1.0 0.0 11.0 0.00 2 822 1101
32 1038 1038 Aariz Bansal 518 3 0 1 2 0.5 0.0 10.0 1.25 −1 1042 1322
33 972 771 Allen Shen 466 6 0 0 6 0.0 0.0 9.5 0.00 0 336 1136
34 1397 1397 Andrew Lin 3 0 0 0 0 0.0 0.0 9.0 0.00 0
35 1001 945 Sarvesh Sinare 503 3 0 0 3 0.0 0.0 7.5 0.00 1 442 1242

Nr White Black Result
1 Lachlan Wang Bruce Williams ½−½
2 Jigando Balan Joshua Liu 0−1
3 Faisal Rahman Mike Liu 0−1
4 Alvin Shen Vaughn Lee 1−0
5 Hayden Mar Vulcan Leung 0−1
6 Aadiv Dhingra Ruiwen Song 1−0
7 Isaac Chen Sherwin Flonasca 0−1
8 Annabel Lee Phil Bennet 0−1
9 William Song Jye Li 0−1
10 Yug Patel Sebastian Williams 0−1
11 Allen Shen Regina Edwards 0−1
12 Richard Mar Alden Shen 0−1

Generated by Sevilla © JBF Software