June Allegro
Group 1 - Round 5 - 19/06/2026
Site Rochedale Community Hall Start date 12/06/2026
City Logan End date 19/06/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 5
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1913 1955 Lachlan Wang 6 5 5 0 0 5.0 0.0 9.5 15.50 1 2263 1496
2 1623 1651 Joshua Liu 370 5 4 0 1 4.0 1.0 10.0 12.00 1 1697 1456
3 1500 1621 Bruce Williams 572 5 4 0 1 4.0 −1.0 9.0 11.00 1 1657 1416
4 1523 1532 Jigando Balan 10 5 3 1 1 3.5 1.0 9.0 8.75 −1 1542 1394
5 1200 1497 Mike Liu 561 5 3 1 1 3.5 −1.0 9.0 9.75 1 1620 1473
6 1666 1574 Faisal Rahman 5 5 3 0 2 3.0 0.0 8.5 8.00 −1 1430 1360
7 1277 1312 Hayden Mar 368 5 3 0 2 3.0 1.0 9.0 7.00 1 1337 1293
8 1370 1447 Vulcan Leung 550 5 3 0 2 3.0 1.0 8.5 6.50 1 1463 1392
9 1392 1392 Vaughn Lee 230 5 3 0 2 3.0 −1.0 7.0 5.00 1 1415 1341
10 1357 1381 Alvin Shen 439 5 3 0 2 3.0 −1.0 7.0 5.00 −1 1386 1316
11 1549 1546 Neo Jigando 13 3 2 1 0 2.5 0.0 10.0 7.75 1 1519 1239
12 1401 1224 Sherwin Flonasca 538 5 2 1 2 2.5 0.0 7.0 4.50 1 1142 1142
13 1312 1302 Aadiv Dhingra 252 5 2 1 2 2.5 0.0 8.0 3.25 −1 1279 1279
14 1259 1214 Ruiwen Song 324 5 2 1 2 2.5 0.0 5.0 3.75 1 1084 1107
15 1506 1530 Azaan Bansal 516 3 2 0 1 2.0 2.0 9.5 5.00 −1 1580 1460
16 1269 1271 Isaac Chen 278 5 2 0 3 2.0 0.0 8.0 3.50 −1 1343 1385
17 1581 1553 Yashel Batagoda 437 3 2 0 1 2.0 2.0 8.5 4.00 −1 1389 1268
18 1295 1298 Thomas Hu 435 3 2 0 1 2.0 −1.0 8.0 4.00 −1 1250 1130
19 1197 1249 Dorin Blaga 2 3 2 0 1 2.0 0.0 9.0 3.50 −1 1449 1329
20 1320 1318 Dhruv Bansal 528 3 2 0 1 2.0 0.0 8.5 3.00 −1 1235 1123
21 1235 1222 William Song 321 5 2 0 3 2.0 1.0 7.0 3.00 −1 1213 1284
22 1171 1186 Yug Patel 432 5 1 2 2 2.0 −1.0 7.5 3.25 −1 1234 1304
23 1146 1105 Jye Li 565 5 2 0 3 2.0 0.0 7.0 2.00 1 1078 1149
24 1336 1266 Phil Bennet 1 5 1 2 2 2.0 −2.0 5.5 3.25 1 1142 1212
25 645 848 Sebastian Williams 304 5 2 0 3 2.0 −1.0 5.5 2.00 −1 1109 1123
26 1107 1092 Annabel Lee 12 5 2 0 3 2.0 0.0 5.5 1.00 −1 1070 1140
27 1036 1111 Regina Edwards 305 5 1 1 3 1.5 0.0 7.0 3.50 −1 1168 1315
28 1089 1117 Dhairya Bansal 527 3 1 0 2 1.0 0.0 7.5 2.00 1 1187 1307
29 794 881 Ryan Chapatwala 399 3 1 0 2 1.0 0.0 7.5 2.00 1 1120 1232
30 1177 1094 Alden Shen 436 5 1 0 4 1.0 0.0 7.0 0.00 1 887 1134
31 1037 980 Richard Mar 367 5 1 0 4 1.0 0.0 7.5 0.00 1 845 1086
32 1038 1038 Aariz Bansal 518 3 0 1 2 0.5 0.0 6.5 1.25 −1 1042 1322
33 1397 1397 Andrew Lin 3 0 0 0 0 0.0 0.0 6.0 0.00 0
34 1001 945 Sarvesh Sinare 503 3 0 0 3 0.0 0.0 5.5 0.00 1 442 1242
35 972 818 Allen Shen 466 5 0 0 5 0.0 0.0 5.0 0.00 −1 356 1156

Nr White Black Result
1 Lachlan Wang Jigando Balan 1−0
2 Bruce Williams Faisal Rahman 1−0
3 Hayden Mar Joshua Liu 0−1
4 Mike Liu Aadiv Dhingra 1−0
5 Vaughn Lee Isaac Chen 1−0
6 Vulcan Leung William Song 1−0
7 Alvin Shen Annabel Lee 1−0
8 Sherwin Flonasca Regina Edwards 1−0
9 Phil Bennet Yug Patel ½−½
10 Ruiwen Song Richard Mar 1−0
11 Alden Shen Sebastian Williams 0−1
12 Jye Li Allen Shen 1−0

Generated by Sevilla © JBF Software