June Allegro
Group 1 - Round 4 - 19/06/2026
Site Rochedale Community Hall Start date 12/06/2026
City Logan End date 19/06/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 4
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1913 1945 Lachlan Wang 6 4 4 0 0 4.0 0.0 4.5 9.50 0 2248 1489
2 1523 1537 Jigando Balan 10 4 3 1 0 3.5 0.0 4.5 6.75 0 1603 1265
3 1623 1645 Joshua Liu 370 4 3 0 1 3.0 1.0 5.0 7.00 2 1692 1501
4 1500 1538 Bruce Williams 572 4 3 0 1 3.0 0.0 5.0 6.00 0 1545 1354
5 1666 1629 Faisal Rahman 5 4 3 0 1 3.0 0.0 4.0 6.00 0 1515 1325
6 1277 1318 Hayden Mar 368 4 3 0 1 3.0 −1.0 3.5 4.50 0 1368 1210
7 1549 1546 Neo Jigando 13 3 2 1 0 2.5 0.0 5.0 6.25 1 1519 1239
8 1200 1421 Mike Liu 561 4 2 1 1 2.5 0.0 5.5 5.50 0 1602 1514
9 1312 1334 Aadiv Dhingra 252 4 2 1 1 2.5 0.0 4.5 3.25 0 1388 1299
10 1506 1530 Azaan Bansal 516 3 2 0 1 2.0 1.0 5.5 4.00 −1 1580 1460
11 1370 1411 Vulcan Leung 550 4 2 0 2 2.0 0.0 6.0 4.00 0 1432 1432
12 1392 1375 Vaughn Lee 230 4 2 0 2 2.0 0.0 4.5 2.50 0 1364 1359
13 1581 1553 Yashel Batagoda 437 3 2 0 1 2.0 1.0 4.5 3.50 −1 1389 1268
14 1269 1288 Isaac Chen 278 4 2 0 2 2.0 −1.0 4.0 2.50 0 1419 1383
15 1295 1298 Thomas Hu 435 3 2 0 1 2.0 −1.0 4.0 3.00 −1 1250 1130
16 1197 1249 Dorin Blaga 2 3 2 0 1 2.0 0.0 4.5 2.50 −1 1449 1329
17 1357 1361 Alvin Shen 439 4 2 0 2 2.0 0.0 4.0 2.00 −2 1368 1368
18 1320 1318 Dhruv Bansal 528 3 2 0 1 2.0 0.0 4.5 2.00 −1 1235 1123
19 1235 1238 William Song 321 4 2 0 2 2.0 0.0 3.0 2.00 0 1262 1262
20 1107 1102 Annabel Lee 12 4 2 0 2 2.0 0.0 2.5 1.00 0 1086 1086
21 1401 1212 Sherwin Flonasca 538 4 1 1 2 1.5 0.0 4.5 2.75 0 1080 1169
22 1036 1124 Regina Edwards 305 4 1 1 2 1.5 1.0 3.5 2.25 0 1205 1294
23 1171 1175 Yug Patel 432 4 1 1 2 1.5 0.0 4.0 1.25 0 1208 1296
24 1336 1278 Phil Bennet 1 4 1 1 2 1.5 0.0 3.5 1.75 0 1134 1223
25 1259 1203 Ruiwen Song 324 4 1 1 2 1.5 −1.0 2.5 1.50 0 1008 1125
26 794 881 Ryan Chapatwala 399 3 1 0 2 1.0 0.0 4.5 2.00 1 1120 1232
27 1089 1117 Dhairya Bansal 527 3 1 0 2 1.0 0.0 4.0 2.00 1 1187 1307
28 1146 1074 Jye Li 565 4 1 0 3 1.0 1.0 4.0 1.00 0 1002 1193
29 1177 1142 Alden Shen 436 4 1 0 3 1.0 0.0 4.0 0.00 0 1058 1249
30 645 738 Sebastian Williams 304 4 1 0 3 1.0 0.0 2.5 1.00 0 989 1118
31 1037 991 Richard Mar 367 4 1 0 3 1.0 −1.0 3.0 0.00 2 852 1043
32 1038 1038 Aariz Bansal 518 3 0 1 2 0.5 0.0 3.0 0.75 −1 1042 1322
33 1397 1397 Andrew Lin 3 0 0 0 0 0.0 0.0 3.5 0.00 0
34 1001 945 Sarvesh Sinare 503 3 0 0 3 0.0 0.0 3.5 0.00 1 442 1242
35 972 849 Allen Shen 466 4 0 0 4 0.0 0.0 3.0 0.00 0 358 1158

Nr White Black Result
1 Joshua Liu Lachlan Wang 0−1
2 Jigando Balan Mike Liu 1−0
3 Faisal Rahman Alvin Shen 1−0
4 Bruce Williams Vulcan Leung 1−0
5 Vaughn Lee Hayden Mar 0−1
6 Regina Edwards Aadiv Dhingra 0−1
7 William Song Phil Bennet 1−0
8 Yug Patel Sherwin Flonasca ½−½
9 Isaac Chen Jye Li 1−0
10 Annabel Lee Alden Shen 1−0
11 Sebastian Williams Ruiwen Song 0−1
12 Richard Mar Allen Shen 1−0

Generated by Sevilla © JBF Software