June Allegro
Group 1 - Round 2 - 12/06/2026
Site Rochedale Community Hall Start date 12/06/2026
City Logan End date 19/06/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 2
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1913 1920 Lachlan Wang 6 2 2 0 0 2.0 0.0 0.0 2.00 0 2131 1413
2 1549 1565 Neo Jigando 13 2 2 0 0 2.0 0.0 0.0 2.00 0 2059 1259
3 1506 1537 Azaan Bansal 516 2 2 0 0 2.0 0.0 0.0 2.00 0 2033 1233
4 1500 1539 Bruce Williams 572 2 2 0 0 2.0 0.0 0.0 2.00 0 2012 1212
5 1200 1393 Mike Liu 561 2 2 0 0 2.0 0.0 0.0 2.00 2 2291 1491
6 1370 1481 Vulcan Leung 550 2 2 0 0 2.0 0.0 0.0 1.50 0 2152 1352
7 1623 1637 Joshua Liu 370 2 2 0 0 2.0 0.0 0.0 1.00 0 2096 1296
8 1523 1515 Jigando Balan 10 2 1 1 0 1.5 0.0 0.0 1.75 0 1435 1245
9 1312 1332 Aadiv Dhingra 252 2 1 1 0 1.5 0.0 0.0 0.75 0 1438 1248
10 1392 1397 Vaughn Lee 230 2 1 0 1 1.0 1.0 0.0 1.00 0 1501 1491
11 1295 1286 Thomas Hu 435 2 1 0 1 1.0 1.0 0.0 1.00 0 1150 1151
12 1269 1278 Isaac Chen 278 2 1 0 1 1.0 0.0 0.0 0.50 −2 1475 1403
13 1666 1609 Faisal Rahman 5 2 1 0 1 1.0 0.0 0.0 0.50 0 1315 1315
14 1581 1546 Yashel Batagoda 437 2 1 0 1 1.0 0.0 0.0 0.50 0 1268 1268
15 1357 1353 Alvin Shen 439 2 1 0 1 1.0 0.0 0.0 0.00 0 1330 1330
16 1197 1206 Dorin Blaga 2 2 1 0 1 1.0 0.0 0.0 0.00 0 1293 1293
17 1320 1313 Dhruv Bansal 528 2 1 0 1 1.0 0.0 0.0 0.00 0 1275 1275
18 1171 1178 Yug Patel 432 2 1 0 1 1.0 0.0 0.0 0.00 0 1254 1254
19 1401 1332 Sherwin Flonasca 538 2 1 0 1 1.0 0.0 0.0 0.00 0 1154 1154
20 1277 1267 Hayden Mar 368 2 1 0 1 1.0 0.0 0.0 0.00 0 1073 1139
21 1146 1139 Jye Li 565 2 1 0 1 1.0 0.0 0.0 0.00 0 1073 1073
22 1177 1183 Alden Shen 436 2 1 0 1 1.0 0.0 0.0 0.00 0 1248 1248
23 1089 1138 Dhairya Bansal 527 2 1 0 1 1.0 −1.0 0.0 0.00 0 1314 1314
24 794 886 Ryan Chapatwala 399 2 1 0 1 1.0 −1.0 0.0 0.00 0 1201 1201
25 1038 1050 Aariz Bansal 518 2 0 1 1 0.5 0.0 0.0 0.25 0 1124 1315
26 1259 1241 Ruiwen Song 324 2 0 1 1 0.5 0.0 0.0 0.25 0 1161 1352
27 1336 1305 Phil Bennet 1 2 0 1 1 0.5 0.0 0.0 0.25 0 1118 1309
28 1036 1052 Regina Edwards 305 2 0 1 1 0.5 0.0 0.0 0.25 0 1112 1303
29 1235 1195 William Song 321 2 0 0 2 0.0 0.0 0.0 0.00 0 556 1356
30 1397 1397 Andrew Lin 3 0 0 0 0 0.0 0.0 0.0 0.00 0
31 972 931 Allen Shen 466 2 0 0 2 0.0 0.0 0.0 0.00 0 445 1245
32 1037 1016 Richard Mar 367 2 0 0 2 0.0 0.0 0.0 0.00 0 477 1277
33 1001 964 Sarvesh Sinare 503 2 0 0 2 0.0 0.0 0.0 0.00 0 446 1246
34 645 636 Sebastian Williams 304 2 0 0 2 0.0 0.0 0.0 0.00 0 412 1145
35 1107 1056 Annabel Lee 12 2 0 0 2 0.0 0.0 0.0 0.00 0 298 1098

Nr White Black Result
1 Vaughn Lee Lachlan Wang 0−1
2 Faisal Rahman Vulcan Leung 0−1
3 Alvin Shen Joshua Liu 0−1
4 Dhruv Bansal Neo Jigando 0−1
5 Jigando Balan Aadiv Dhingra ½−½
6 Thomas Hu Azaan Bansal 0−1
7 Bruce Williams Hayden Mar 1−0
8 Mike Liu Sherwin Flonasca 1−0
9 Yashel Batagoda Phil Bennet 1−0
10 Regina Edwards Isaac Chen 0−1
11 Aariz Bansal Ruiwen Song ½−½
12 William Song Dhairya Bansal 0−1
13 Dorin Blaga Richard Mar 1−0
14 Allen Shen Alden Shen 0−1
15 Yug Patel Sarvesh Sinare 1−0
16 Sebastian Williams Jye Li 0−1
17 Annabel Lee Ryan Chapatwala 0−1

Generated by Sevilla © JBF Software