June Allegro
Group 1 - Game file
Site Rochedale Community Hall Start date 12/06/2026
City Logan End date 19/06/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

  Game file 1 2 3 4 5 6
1 Lachlan Wang 20w1 12b1 19w1 2b1 7w1 3w½
2 Joshua Liu 24w1 6b1 3w1 1w0 11b1 7b1
3 Bruce Williams 13b1 11w1 2b0 5w1 10w1 1b½
4 Mike Liu 21w1 8w1 16b½ 7b0 9w1 10b1
5 Vulcan Leung 32w1 10b1 7w0 3b0 24w1 11b1
6 Alvin Shen 31b1 2w0 13b1 10b0 27w1 12w1
7 Jigando Balan 28b1 9w½ 5b1 4w1 1b0 2w0
8 Sherwin Flonasca 27w1 4b0 23w0 26b½ 18w1 20b1
9 Aadiv Dhingra 33w1 7b½ 10w0 18b1 4b0 17w1
10 Faisal Rahman 17b1 5w0 9b1 6w1 3b0 4w0
11 Hayden Mar 15w1 3b0 26w1 12b1 2w0 5w0
12 Vaughn Lee 30b1 1w0 28b1 11w0 20w1 6b0
13 Jye Li 3w0 15b1 6w0 20b0 33w1 24b1
14 Phil Bennet 18w½ 21b0 32w1 24b0 26w½ 27b1
15 Sebastian Williams 11b0 13w0 31b1 17w0 28b1 26b1
16 Neo Jigando 23w1 25b1 4w½ amsg amsg amsg
17 Ruiwen Song 10w0 32b½ 18w0 15b1 31w1 9b0
18 Regina Edwards 14b½ 20w0 17b1 9w0 8b0 33b1
19 Azaan Bansal 26w1 22b1 1b0 amsg amsg amsg
20 Isaac Chen 1b0 18b1 21w0 13w1 12b0 8w0
21 Yashel Batagoda 4b0 14w1 20b1 amsg amsg amsg
22 Thomas Hu 29b1 19w0 30b1 amsg amsg amsg
23 Dorin Blaga 16b0 31w1 8b1 amsg amsg amsg
24 William Song 2b0 30w0 35b1 14w1 5b0 13w0
25 Dhruv Bansal 35b1 16w0 29b1 amsg amsg amsg
26 Yug Patel 19b0 35w1 11b0 8w½ 14b½ 15w0
27 Annabel Lee 8b0 29w0 33b1 28w1 6b0 14w0
28 Alden Shen 7w0 33b1 12w0 27b0 15w0 31b1
29 Ryan Chapatwala 22w0 27b1 25w0 amsg amsg amsg
30 Dhairya Bansal 12w0 24b1 22w0 amsg amsg amsg
31 Richard Mar 6w0 23b0 15w0 33w1 17b0 28w0
32 Aariz Bansal 5b0 17w½ 14b0 amsg amsg amsg
33 Allen Shen 9b0 28w0 27w0 31b0 13b0 18w0
34 Andrew Lin amsg amsg amsg amsg amsg amsg
35 Sarvesh Sinare 25w0 26b0 24w0 amsg amsg amsg

Generated by Sevilla © JBF Software