Don McKie Memorial
Group 1 - Round 6 - 24/04/2026
Site Rochedale Community Hall Start date 10/04/2026
City Logan End date 24/04/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 6
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1455 1570 Yashel Batagoda 437 6 5 1 0 5.5 0.0 15.5 20.25 2 1836 1419
2 1576 1607 Neo Jigando 13 6 5 0 1 5.0 0.0 14.5 16.50 0 1654 1374
3 1523 1488 Jigando Balan 10 6 4 1 1 4.5 0.0 10.0 11.75 0 1336 1163
4 1617 1515 Vulcan Leung 550 6 4 0 2 4.0 1.0 15.0 11.00 0 1442 1322
5 1308 1336 Phil Bennet 1 6 4 0 2 4.0 −1.0 10.0 8.00 0 1356 1235
6 1612 1599 Joshua Liu 370 4 3 1 0 3.5 0.0 10.5 7.75 0 1450 1156
7 1438 1463 Azaan Bansal 516 4 3 0 1 3.0 2.0 15.5 9.00 0 1451 1260
8 1148 1201 Ruiwen Song 324 6 3 0 3 3.0 −1.0 13.0 7.00 0 1327 1327
9 1289 1327 Dhruv Bansal 528 4 3 0 1 3.0 −1.0 10.5 6.00 0 1342 1152
10 916 1045 Felipe Ionnidis 382 6 1 1 3 2.5 0.0 13.5 5.75 1 1217 1343
11 1311 1338 Aadiv Dhingra 252 4 2 1 1 2.5 0.0 10.5 4.50 0 1386 1298
12 1404 1333 Madjid Jabur 183 4 2 1 1 2.5 0.0 10.5 5.00 0 1149 1061
13 1233 1257 Hayden Mar 368 4 2 1 1 2.5 0.0 10.0 3.75 0 1316 1227
14 1200 1367 Howard Kim 562 4 2 0 2 2.0 0.0 15.5 8.00 0 1530 1530
15 1125 1163 Paul Griffiths 455 6 2 0 4 2.0 0.0 14.5 4.00 0 1268 1389
16 1028 1084 Yug Patel 432 6 2 0 4 2.0 0.0 13.0 4.00 0 1231 1351
17 1298 1242 William Song 321 6 2 0 4 2.0 0.0 11.0 5.00 0 1144 1265
18 1193 1132 Sidhant Dhar 540 4 2 0 2 2.0 0.0 10.5 5.00 0 1091 1091
19 1000 1131 Caleb Daley 563 6 2 0 4 2.0 0.0 12.0 2.50 0 1226 1328
20 1340 1360 Aodi Wang 502 2 2 0 0 2.0 0.0 10.5 5.00 0 1927 1127
21 1037 1097 Yo−shiun Tsai 524 2 2 0 0 2.0 0.0 9.5 4.00 0 1848 1048
22 1275 1316 Vaughn Lee 230 2 1 1 0 1.5 0.0 13.0 5.75 0 1613 1423
23 1090 1186 Phil Jackson 22 1 1 0 0 1.5 1.0 12.5 3.25 −1 2163 1363
24 1223 1197 Dorin Blaga 2 5 1 1 3 1.5 0.0 10.0 3.75 −1 1170 1317
25 1363 1220 Isaac Chen 278 6 1 1 4 1.5 −1.0 11.0 3.75 0 986 1177
26 1048 1001 Richard Mar 367 4 1 0 3 1.0 −1.0 13.5 2.00 0 915 1090
27 1127 1139 Dhairya Bansal 527 4 1 0 3 1.0 0.0 14.0 1.50 0 1158 1349
28 920 997 Allen Shen 466 2 1 0 1 1.0 1.0 11.5 3.00 −2 1198 1198
29 1000 1070 Aidan Sloan 564 2 1 0 1 1.0 0.0 10.5 3.00 0 1246 1246
30 1005 1030 Lauchlan Wang 391 2 1 0 1 1.0 1.0 10.5 2.00 0 1098 1098
31 1202 1164 Annabel Lee 12 2 1 0 1 1.0 −1.0 10.5 2.00 0 844 844
32 0 1291 Jye Li 2 1 0 1 1.0 0.0 11.0 1.00 0 1291 1291
33 1545 1269 Joey Liu 554 4 1 0 3 1.0 0.0 10.0 3.00 0 996 1236
34 850 848 Bhuvan Kathirvel 486 2 1 0 1 1.0 −1.0 9.5 2.00 0 745 1350
35 1132 1150 Alden Shen 436 1 1 0 0 1.0 0.0 9.5 2.00 1 1789 989
36 1378 1239 Mark Cervenjak 7 4 1 0 3 1.0 1.0 8.5 2.00 0 1021 1212
37 0 144 Luca Turrisi 2 0 0 2 0.0 0.0 12.0 0.00 0 144 944
38 989 926 Ryan Chapatwala 399 2 0 0 2 0.0 0.0 12.0 0.00 0 363 1163
39 1242 1106 Aariz Bansal 518 4 0 0 4 0.0 0.0 11.0 0.00 0 483 1283
40 768 740 Akilan Kathirvel 485 2 0 0 2 0.0 0.0 10.5 0.00 0 325 1125
41 1425 1425 Andrew Lin 3 0 0 0 0 0.0 0.0 9.0 0.00 0
42 1001 1001 Sarvesh Sinare 503 0 0 0 0 0.0 0.0 9.0 0.00 0
43 869 869 Don McKie 27 0 0 0 0 0.0 0.0 9.0 0.00 0
44 503 503 Shreya Bala 557 0 0 0 0 0.0 0.0 9.0 0.00 0

Nr White Black Result
1 Yashel Batagoda Jigando Balan ½−½
2 Azaan Bansal Neo Jigando 0−1
3 Vulcan Leung Ruiwen Song 1−0
4 Felipe Ionnidis Phil Bennet 0−1
5 Caleb Daley Joshua Liu 0−1
6 Paul Griffiths Dhruv Bansal 0−1
7 Hayden Mar Yug Patel 1−0
8 Aadiv Dhingra Isaac Chen 1−0
9 William Song Joey Liu 1−0
10 Sidhant Dhar Allen Shen 1−0
11 Dhairya Bansal Aodi Wang 0−1
12 Yo−shiun Tsai Richard Mar 1−0
13 Jye Li Aariz Bansal 1−0
14 Alden Shen Ryan Chapatwala 1−0
15 Akilan Kathirvel Annabel Lee 0−1
16 Bhuvan Kathirvel Luca Turrisi 1−0

Generated by Sevilla © JBF Software