Don McKie Memorial
Group 1 - Round 5 - 24/04/2026
Site Rochedale Community Hall Start date 10/04/2026
City Logan End date 24/04/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 5
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1455 1565 Yashel Batagoda 437 5 5 0 0 5.0 0.0 8.0 13.00 1 2198 1398
2 1576 1591 Neo Jigando 13 5 4 0 1 4.0 0.0 8.0 9.50 1 1602 1361
3 1523 1493 Jigando Balan 10 5 4 0 1 4.0 0.0 6.5 9.00 1 1324 1105
4 1438 1496 Azaan Bansal 516 3 3 0 0 3.0 1.0 9.5 8.00 −1 1955 1155
5 1617 1507 Vulcan Leung 550 5 3 0 2 3.0 1.0 9.5 6.50 −1 1427 1356
6 1148 1205 Ruiwen Song 324 5 3 0 2 3.0 −1.0 8.5 6.00 1 1339 1269
7 1308 1331 Phil Bennet 1 5 3 0 2 3.0 −1.0 7.0 5.00 1 1369 1299
8 1612 1598 Joshua Liu 370 3 2 1 0 2.5 0.0 7.5 5.50 1 1429 1171
9 916 1056 Felipe Ionnidis 382 5 1 1 2 2.5 0.0 7.5 4.00 0 1290 1352
10 1404 1333 Madjid Jabur 183 4 2 1 1 2.5 0.0 6.5 5.00 0 1149 1061
11 1200 1367 Howard Kim 562 4 2 0 2 2.0 0.0 10.0 7.00 0 1530 1530
12 1289 1298 Dhruv Bansal 528 3 2 0 1 2.0 0.0 7.5 4.00 1 1281 1160
13 1125 1177 Paul Griffiths 455 5 2 0 3 2.0 0.0 8.0 3.00 −1 1338 1409
14 1028 1096 Yug Patel 432 5 2 0 3 2.0 0.0 8.0 3.00 1 1304 1375
15 1000 1134 Caleb Daley 563 5 2 0 3 2.0 0.0 7.5 2.50 −1 1223 1293
16 1275 1316 Vaughn Lee 230 2 1 1 0 1.5 1.0 8.0 4.25 0 1613 1423
17 1090 1186 Phil Jackson 22 1 1 0 0 1.5 1.0 8.5 3.00 −1 2163 1363
18 1311 1302 Aadiv Dhingra 252 3 1 1 1 1.5 0.0 7.5 2.75 −1 1276 1276
19 1223 1197 Dorin Blaga 2 5 1 1 3 1.5 0.0 6.5 3.25 −1 1170 1317
20 1233 1246 Hayden Mar 368 3 1 1 1 1.5 −1.0 7.0 1.75 −1 1293 1293
21 1363 1249 Isaac Chen 278 5 1 1 3 1.5 −1.0 6.5 2.25 1 1002 1150
22 1298 1202 William Song 321 5 1 0 4 1.0 1.0 7.5 2.50 −1 968 1208
23 1048 1026 Richard Mar 367 3 1 0 2 1.0 −1.0 8.0 2.00 1 1008 1107
24 1193 1112 Sidhant Dhar 540 3 1 0 2 1.0 −1.0 6.5 2.00 −1 1028 1148
25 1127 1163 Dhairya Bansal 527 3 1 0 2 1.0 0.0 8.5 1.50 −1 1232 1352
26 1005 1030 Lauchlan Wang 391 2 1 0 1 1.0 1.0 7.5 2.00 0 1098 1098
27 920 1017 Allen Shen 466 1 1 0 0 1.0 0.0 6.5 2.00 −1 2002 1202
28 1037 1037 Yo−shiun Tsai 524 1 1 0 0 1.0 0.0 6.5 2.00 −1
29 1378 1239 Mark Cervenjak 7 4 1 0 3 1.0 1.0 6.0 2.00 0 1021 1212
30 1340 1340 Aodi Wang 502 1 1 0 0 1.0 0.0 6.5 2.00 1
31 1000 1070 Aidan Sloan 564 2 1 0 1 1.0 0.0 6.5 2.00 0 1246 1246
32 1545 1363 Joey Liu 554 3 1 0 2 1.0 −1.0 6.0 2.00 1 1030 1215
33 0 540 Jye Li 1 0 0 1 0.0 0.0 7.5 0.00 −1 540 1340
34 0 237 Luca Turrisi 1 0 0 1 0.0 0.0 7.5 0.00 1 237 1037
35 1202 1160 Annabel Lee 12 1 0 0 1 0.0 0.0 7.5 0.00 1 120 920
36 850 848 Bhuvan Kathirvel 486 1 0 0 1 0.0 0.0 6.5 0.00 −1 745 1350
37 768 749 Akilan Kathirvel 485 1 0 0 1 0.0 0.0 6.5 0.00 −1 248 1048
38 1242 1106 Aariz Bansal 518 3 0 0 3 0.0 0.0 6.5 0.00 1 483 1283
39 989 962 Ryan Chapatwala 399 1 0 0 1 0.0 0.0 6.5 0.00 1 393 1193
40 1425 1425 Andrew Lin 3 0 0 0 0 0.0 0.0 6.0 0.00 0
41 1132 1132 Alden Shen 436 0 0 0 0 0.0 0.0 6.0 0.00 0
42 1001 1001 Sarvesh Sinare 503 0 0 0 0 0.0 0.0 6.0 0.00 0
43 869 869 Don McKie 27 0 0 0 0 0.0 0.0 6.0 0.00 0
44 503 503 Shreya Bala 557 0 0 0 0 0.0 0.0 6.0 0.00 0

Nr White Black Result
1 Phil Bennet Yashel Batagoda 0−1
2 Neo Jigando Vulcan Leung 1−0
3 Jigando Balan Felipe Ionnidis 1−0
4 Yug Patel Azaan Bansal 0−1
5 Ruiwen Song Caleb Daley 1−0
6 Joshua Liu Paul Griffiths 1−0
7 Dorin Blaga Aadiv Dhingra ½−½ −/+
8 Dhruv Bansal Dhairya Bansal 1−0
9 Isaac Chen William Song 1−0
10 Aariz Bansal Hayden Mar 0−1
11 Ryan Chapatwala Sidhant Dhar 0−1
12 Richard Mar Akilan Kathirvel 1−0
13 Joey Liu Bhuvan Kathirvel 1−0
14 Annabel Lee Allen Shen 0−1
15 Aodi Wang Jye Li 1−0
16 Luca Turrisi Yo−shiun Tsai 0−1

Generated by Sevilla © JBF Software