Don McKie Memorial
Group 1 - Round 4 - 17/04/2026
Site Rochedale Community Hall Start date 10/04/2026
City Logan End date 24/04/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 4
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1455 1550 Yashel Batagoda 437 4 4 0 0 4.0 0.0 4.0 8.00 2 2221 1421
2 1617 1572 Vulcan Leung 550 4 3 0 1 3.0 1.0 5.0 6.00 0 1492 1301
3 1576 1562 Neo Jigando 13 4 3 0 1 3.0 0.0 4.0 5.00 0 1488 1297
4 1523 1492 Jigando Balan 10 4 3 0 1 3.0 0.0 4.0 6.00 0 1316 1125
5 1308 1346 Phil Bennet 1 4 3 0 1 3.0 −1.0 4.0 5.00 0 1451 1260
6 1404 1333 Madjid Jabur 183 4 2 1 1 2.5 0.0 4.0 5.00 0 1149 1061
7 916 1060 Felipe Ionnidis 382 4 1 1 1 2.5 0.0 3.0 3.25 1 1330 1330
8 1200 1367 Howard Kim 562 4 2 0 2 2.0 0.0 6.0 5.50 0 1530 1530
9 1438 1487 Azaan Bansal 516 2 2 0 0 2.0 1.0 5.0 4.00 0 2019 1219
10 1148 1190 Ruiwen Song 324 4 2 0 2 2.0 −1.0 5.0 3.00 0 1336 1336
11 1125 1180 Paul Griffiths 455 4 2 0 2 2.0 0.0 4.0 2.00 0 1358 1358
12 1028 1100 Yug Patel 432 4 2 0 2 2.0 0.0 3.0 2.00 0 1359 1359
13 1000 1169 Caleb Daley 563 4 2 0 2 2.0 0.0 3.5 1.50 0 1329 1329
14 1275 1316 Vaughn Lee 230 2 1 1 0 1.5 0.0 4.5 2.75 0 1613 1423
15 1090 1186 Phil Jackson 22 1 1 0 0 1.5 0.0 5.0 1.75 −1 2163 1363
16 1612 1595 Joshua Liu 370 2 1 1 0 1.5 0.0 4.5 2.25 0 1352 1194
17 1298 1222 William Song 321 4 1 0 3 1.0 1.0 5.0 2.00 0 979 1170
18 1311 1310 Aadiv Dhingra 252 2 1 0 1 1.0 0.0 4.5 2.00 0 1302 1302
19 1289 1269 Dhruv Bansal 528 2 1 0 1 1.0 0.0 4.5 2.00 0 1177 1177
20 1223 1190 Dorin Blaga 2 4 1 0 3 1.0 0.0 4.0 1.00 −2 1128 1319
21 1005 1030 Lauchlan Wang 391 2 1 0 1 1.0 0.0 4.0 1.00 0 1098 1098
22 1127 1192 Dhairya Bansal 527 2 1 0 1 1.0 0.0 4.5 0.50 0 1384 1384
23 1378 1239 Mark Cervenjak 7 4 1 0 3 1.0 0.0 4.0 1.00 0 1021 1212
24 1000 1070 Aidan Sloan 564 2 1 0 1 1.0 −1.0 3.0 1.00 0 1246 1246
25 1363 1228 Isaac Chen 278 4 0 1 3 0.5 0.0 4.0 0.75 0 774 1113
26 1233 1220 Hayden Mar 368 2 0 1 1 0.5 0.0 4.5 0.25 0 1128 1319
27 1048 1018 Richard Mar 367 2 0 0 2 0.0 0.0 4.5 0.00 0 509 1277
28 1193 1085 Sidhant Dhar 540 2 0 0 2 0.0 0.0 3.5 0.00 0 428 1228
29 1242 1155 Aariz Bansal 518 2 0 0 2 0.0 0.0 3.5 0.00 0 509 1309
30 1425 1425 Andrew Lin 3 0 0 0 0 0.0 0.0 3.5 0.00 0
31 1340 1340 Aodi Wang 502 0 0 0 0 0.0 0.0 3.5 0.00 0
32 1202 1202 Annabel Lee 12 0 0 0 0 0.0 0.0 3.5 0.00 0
33 1132 1132 Alden Shen 436 0 0 0 0 0.0 0.0 3.5 0.00 0
34 1037 1037 Yo−shiun Tsai 524 0 0 0 0 0.0 0.0 3.5 0.00 0
35 1001 1001 Sarvesh Sinare 503 0 0 0 0 0.0 0.0 3.5 0.00 0
36 989 989 Ryan Chapatwala 399 0 0 0 0 0.0 0.0 3.5 0.00 0
37 920 920 Allen Shen 466 0 0 0 0 0.0 0.0 3.5 0.00 0
38 869 869 Don McKie 27 0 0 0 0 0.0 0.0 3.5 0.00 0
39 850 850 Bhuvan Kathirvel 486 0 0 0 0 0.0 0.0 3.5 0.00 0
40 768 768 Akilan Kathirvel 485 0 0 0 0 0.0 0.0 3.5 0.00 0
41 503 503 Shreya Bala 557 0 0 0 0 0.0 0.0 3.5 0.00 0
42 0 0 Jye Li 0 0 0 0 0.0 0.0 3.5 0.00 0
43 0 0 Luca Turrisi 0 0 0 0 0.0 0.0 3.5 0.00 0
44 1545 1361 Joey Liu 554 2 0 0 2 0.0 0.0 3.0 0.00 0 501 1301

Nr White Black Result
1 Jigando Balan Yug Patel 1−0
2 Yashel Batagoda Neo Jigando 1−0
3 Mark Cervenjak Joey Liu 1−0
4 Caleb Daley Isaac Chen 1−0
5 Paul Griffiths Dorin Blaga 1−0
6 Felipe Ionnidis Madjid Jabur ½−½
7 Vulcan Leung Howard Kim 1−0
8 Joshua Liu Richard Mar 1−0
9 Hayden Mar Vaughn Lee 0−1
10 William Song Phil Bennet 0−1
11 Lauchlan Wang Ruiwen Song 0−1

Generated by Sevilla © JBF Software