Don McKie Memorial
Group 1 - Round 3 - 17/04/2026
Site Rochedale Community Hall Start date 10/04/2026
City Logan End date 24/04/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 3
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1576 1596 Neo Jigando 13 3 3 0 0 3.0 0.0 1.5 4.50 1 2045 1245
2 1455 1516 Yashel Batagoda 437 3 3 0 0 3.0 0.0 1.0 3.50 1 2169 1369
3 1200 1377 Howard Kim 562 3 2 0 1 2.0 2.0 2.0 4.00 1 1621 1501
4 1617 1563 Vulcan Leung 550 3 2 0 1 2.0 1.0 2.0 2.50 −1 1455 1335
5 1438 1487 Azaan Bansal 516 2 2 0 0 2.0 0.0 1.5 2.50 0 2019 1219
6 1404 1366 Madjid Jabur 183 3 2 0 1 2.0 −1.0 1.5 2.50 1 1229 1109
7 1523 1489 Jigando Balan 10 3 2 0 1 2.0 −1.0 1.0 2.00 −1 1278 1158
8 1308 1321 Phil Bennet 1 3 2 0 1 2.0 −1.0 1.0 2.00 1 1368 1247
9 916 1008 Felipe Ionnidis 382 3 1 0 1 2.0 0.0 1.0 1.50 0 1294 1294
10 1028 1103 Yug Patel 432 3 2 0 1 2.0 0.0 1.0 1.00 1 1424 1304
11 1090 1186 Phil Jackson 22 1 1 0 0 1.5 0.0 2.0 1.50 −1 2163 1363
12 1311 1310 Aadiv Dhingra 252 2 1 0 1 1.0 0.0 2.0 2.00 0 1302 1302
13 1298 1246 William Song 321 3 1 0 2 1.0 1.0 1.5 1.50 −1 1003 1124
14 1289 1269 Dhruv Bansal 528 2 1 0 1 1.0 0.0 2.0 1.50 0 1177 1177
15 1223 1223 Dorin Blaga 2 3 1 0 2 1.0 0.0 2.0 1.00 −1 1263 1383
16 1005 1060 Lauchlan Wang 391 1 1 0 0 1.0 0.0 1.5 1.00 −1 1848 1048
17 1000 1066 Caleb Daley 563 3 1 0 2 1.0 0.0 2.0 0.50 −1 1198 1318
18 1127 1192 Dhairya Bansal 527 2 1 0 1 1.0 0.0 2.0 0.50 0 1384 1384
19 1148 1174 Ruiwen Song 324 3 1 0 2 1.0 0.0 2.0 0.00 1 1326 1446
20 1125 1148 Paul Griffiths 455 3 1 0 2 1.0 0.0 2.0 0.00 −1 1283 1403
21 1000 1070 Aidan Sloan 564 2 1 0 1 1.0 −1.0 1.0 0.50 0 1246 1246
22 1612 1593 Joshua Liu 370 1 0 1 0 0.5 0.0 1.5 0.75 −1 1275 1275
23 1275 1294 Vaughn Lee 230 1 0 1 0 0.5 0.0 1.5 0.75 1 1612 1612
24 1363 1273 Isaac Chen 278 3 0 1 2 0.5 0.0 1.5 0.75 1 870 1150
25 1233 1242 Hayden Mar 368 1 0 1 0 0.5 0.0 1.5 0.25 −1 1363 1363
26 1193 1085 Sidhant Dhar 540 2 0 0 2 0.0 0.0 1.5 0.00 0 428 1228
27 1048 1020 Richard Mar 367 1 0 0 1 0.0 0.0 2.0 0.00 1 205 1005
28 1425 1425 Andrew Lin 3 0 0 0 0 0.0 0.0 1.5 0.00 0
29 1340 1340 Aodi Wang 502 0 0 0 0 0.0 0.0 1.5 0.00 0
30 1202 1202 Annabel Lee 12 0 0 0 0 0.0 0.0 1.5 0.00 0
31 1132 1132 Alden Shen 436 0 0 0 0 0.0 0.0 1.5 0.00 0
32 1037 1037 Yo−shiun Tsai 524 0 0 0 0 0.0 0.0 1.5 0.00 0
33 1001 1001 Sarvesh Sinare 503 0 0 0 0 0.0 0.0 1.5 0.00 0
34 989 989 Ryan Chapatwala 399 0 0 0 0 0.0 0.0 1.5 0.00 0
35 920 920 Allen Shen 466 0 0 0 0 0.0 0.0 1.5 0.00 0
36 869 869 Don McKie 27 0 0 0 0 0.0 0.0 1.5 0.00 0
37 850 850 Bhuvan Kathirvel 486 0 0 0 0 0.0 0.0 1.5 0.00 0
38 768 768 Akilan Kathirvel 485 0 0 0 0 0.0 0.0 1.5 0.00 0
39 503 503 Shreya Bala 557 0 0 0 0 0.0 0.0 1.5 0.00 0
40 0 0 Jye Li 0 0 0 0 0.0 0.0 1.5 0.00 0
41 0 0 Luca Turrisi 0 0 0 0 0.0 0.0 1.5 0.00 0
42 1545 1445 Joey Liu 554 1 0 0 1 0.0 0.0 1.5 0.00 1 423 1223
43 1378 1182 Mark Cervenjak 7 3 0 0 3 0.0 0.0 1.0 0.00 −1 300 1100
44 1242 1155 Aariz Bansal 518 2 0 0 2 0.0 0.0 1.0 0.00 0 509 1309

Nr White Black Result
1 Yashel Batagoda Vulcan Leung 1−0
2 Neo Jigando Howard Kim 1−0
3 Ruiwen Song Jigando Balan 0−1
4 Madjid Jabur Caleb Daley 1−0
5 Phil Bennet Paul Griffiths 1−0
6 Felipe Ionnidis William Song 1−0
7 Yug Patel Mark Cervenjak 1−0
8 Isaac Chen Hayden Mar ½−½
9 Joey Liu Dorin Blaga 0−1
10 Vaughn Lee Joshua Liu ½−½
11 Richard Mar Lauchlan Wang 0−1

Generated by Sevilla © JBF Software