Club Championship
Group 1 - Round 6 - 5/06/2026
Site Rochedale Community Hall Start date 1/05/2026
City Logan End date 5/06/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 6
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1853 1911 Lachlan Wang 6 6 6 0 0 6.0 0.0 14.5 21.50 0 2178 1441
2 1488 1523 Jigando Balan 10 6 4 1 1 4.5 0.0 13.5 12.50 0 1567 1376
3 1570 1581 Yashel Batagoda 437 5 3 1 1 4.0 1.0 15.0 14.75 −1 1571 1423
4 1463 1506 Azaan Bansal 516 5 3 1 1 4.0 −1.0 12.5 12.25 1 1515 1368
5 1316 1392 Vaughn Lee 230 6 4 0 2 4.0 0.0 12.5 9.00 0 1492 1372
6 1599 1623 Joshua Liu 370 4 3 0 1 3.5 0.0 15.5 11.50 0 1633 1460
7 1220 1269 Isaac Chen 278 6 3 1 2 3.5 0.0 12.5 8.75 0 1343 1285
8 1084 1171 Yug Patel 432 5 3 0 2 3.5 1.0 12.5 7.50 1 1487 1359
9 1607 1549 Neo Jigando 13 5 3 0 2 3.5 −1.0 12.0 9.50 −1 1347 1281
10 1483 1501 Ian Li 315 5 3 0 2 3.0 1.0 13.5 8.00 1 1522 1451
11 1494 1380 Vulcan Leung 550 6 3 0 3 3.0 −1.0 13.5 9.00 0 1358 1358
12 1401 1401 Sherwin Flonasca 538 4 3 0 1 3.0 0.0 10.0 5.50 0 1390 1200
13 1371 1386 Aodi Wang 502 4 2 1 1 2.5 0.0 13.0 4.75 0 1432 1343
14 1242 1235 William Song 321 6 2 1 3 2.5 0.0 12.5 3.50 0 1264 1304
15 1327 1320 Dhruv Bansal 528 3 2 0 1 2.5 0.0 10.5 5.25 1 1273 1153
16 1201 1259 Ruiwen Song 324 5 2 0 3 2.0 0.0 14.5 7.00 1 1416 1486
17 1135 1144 Jye Li 565 6 2 0 4 2.0 1.0 14.5 6.00 0 1166 1287
18 1150 1177 Alden Shen 436 3 2 0 1 2.0 −1.0 10.0 4.50 1 1266 1146
19 1166 1241 Yo−shiun Tsai 524 3 2 0 1 2.0 0.0 11.0 3.00 −1 1341 1221
20 1253 1295 Thomas Hu 435 1 1 0 0 1.5 0.0 12.0 3.50 −1 2250 1450
21 1139 1089 Dhairya Bansal 527 3 1 0 2 1.5 1.0 12.5 3.25 −1 1013 1133
22 1425 1397 Andrew Lin 3 2 1 0 1 1.5 0.0 11.5 4.75 0 1233 1233
23 1477 1357 Alvin Shen 439 3 1 1 1 1.5 0.0 11.5 4.25 −1 1153 1153
24 1029 1038 Aariz Bansal 518 4 1 0 3 1.5 −1.0 11.5 2.50 0 1106 1280
25 1257 1277 Hayden Mar 368 2 1 1 0 1.5 0.0 10.5 2.00 0 1389 1199
26 1164 1107 Annabel Lee 12 6 1 0 5 1.0 −1.0 13.0 2.00 0 1007 1286
27 1139 1215 Felipe Ionnidis 382 3 1 0 2 1.0 0.0 12.0 3.00 −1 1385 1505
28 1489 1425 Howard Kim 562 2 1 0 1 1.0 1.0 11.5 2.50 0 1271 1271
29 1004 974 Allen Shen 466 4 1 0 3 1.0 0.0 13.0 0.50 0 967 1158
30 1338 1312 Aadiv Dhingra 252 3 1 0 2 1.0 0.0 11.5 1.00 1 1219 1340
31 1239 1250 Mark Cervenjak 7 2 1 0 1 1.0 0.0 10.5 1.00 0 1309 1309
32 1226 1180 Caleb Daley 563 3 1 0 2 1.0 −1.0 9.5 2.00 −1 1142 1262
33 1001 1037 Richard Mar 367 1 1 0 0 1.0 1.0 9.0 1.00 1 1964 1164
34 1030 1030 Lauchlan Wang 391 0 0 0 0 0.5 0.0 10.0 1.25 0
35 920 802 Ryan Chapatwala 399 5 0 0 5 0.0 0.0 11.5 0.00 1 381 1181
36 1124 965 Sidhant Dhar 540 4 0 0 4 0.0 0.0 9.5 0.00 0 452 1252
37 1000 997 Tarei Smith 1 0 0 1 0.0 0.0 9.5 0.00 −1 677 1477
38 1163 1117 Paul Griffiths 455 2 0 0 2 0.0 0.0 9.5 0.00 0 388 1188
39 1336 1336 Phil Bennet 1 0 0 0 0 0.0 0.0 9.0 0.00 0
40 1197 1197 Dorin Blaga 2 0 0 0 0 0.0 0.0 9.0 0.00 0
41 0 0 Braden Barnes 0 0 0 0 0.0 0.0 9.0 0.00 0
42 0 0 Jess Hingpis 0 0 0 0 0.0 0.0 9.0 0.00 0
43 0 0 Samuel Hinepis 0 0 0 0 0.0 0.0 9.0 0.00 0
44 1450 1265 Lutgardo Numez 567 2 0 0 2 0.0 0.0 7.0 0.00 0 409 1209

Nr. White Black Result
1 Yug Patel Lachlan Wang 0−1
2 Jigando Balan Yashel Batagoda ½−½
3 Azaan Bansal Isaac Chen 1−0
4 William Song Vaughn Lee 0−1
5 Ruiwen Song Neo Jigando 0−1
6 Vulcan Leung Yo−shiun Tsai 1−0
7 Sherwin Flonasca Jye Li 1−0
8 Dhruv Bansal Allen Shen 1−0
9 Alden Shen Dhairya Bansal 1−0
10 Hayden Mar Alvin Shen ½−½
11 Richard Mar Annabel Lee 1−0

Generated by Sevilla © JBF Software