Autumn Blitz 3+2
Group 1 - Round 6 - 27/03/2026
Site Rochedale Community Hall Start date 27/03/2026
City Logan End date 27/03/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 6
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1000 1509 Mike Liu 561 6 6 0 0 6.0 0.0 13.0 17.50 2 2007 1207
2 1440 1507 Madjid Jabur 183 6 5 0 1 5.0 0.0 13.5 15.00 0 1512 1233
3 1178 1373 Alvin Shen 439 6 4 1 1 4.5 0.0 14.0 14.50 0 1393 1202
4 1372 1357 Andrew Lin 3 5 2 2 1 4.0 1.0 13.0 12.50 −1 1308 1238
5 1452 1334 Aadiv Dhingra 252 6 3 2 1 4.0 0.0 14.0 11.00 0 1224 1127
6 1349 1218 Paul Griffiths 455 6 4 0 2 4.0 0.0 13.0 9.50 0 1130 1011
7 1165 1212 Ruiwen Song 324 6 4 0 2 4.0 −1.0 12.5 10.50 2 1247 1127
8 1387 1357 Faisal Rahman 5 6 4 0 2 4.0 0.0 12.0 11.00 0 1247 1135
9 1344 1312 Annabel Lee 12 6 3 1 2 3.5 1.0 16.0 11.25 0 1284 1225
10 1152 1252 William Song 321 6 3 1 2 3.5 −1.0 12.0 8.50 0 1267 1208
11 1040 1111 Alden Shen 436 6 3 0 3 3.0 3.0 14.5 9.50 0 1154 1154
12 1000 1101 Joey Liu 554 5 3 0 2 3.0 1.0 12.5 8.00 −1 1138 1068
13 1176 1100 Dorin Blaga 2 6 3 0 3 3.0 0.0 11.5 7.00 0 1002 1002
14 950 1048 Zhibin Yan 446 6 3 0 3 3.0 −1.0 11.5 5.00 −2 1057 1057
15 809 1046 Sidhant Dhar 540 6 3 0 3 3.0 0.0 11.0 5.00 0 1139 1115
16 924 1029 Ryan Chapatwala 399 6 3 0 3 3.0 −1.0 9.0 5.00 0 1036 1036
17 1000 1026 Lucas Kao 552 6 3 0 3 3.0 −2.0 9.5 4.00 0 1035 1035
18 1283 1229 Phil Bennet 1 6 2 1 3 2.5 0.0 15.5 9.75 0 1159 1218
19 1000 829 Francesco Ferraioli 559 6 2 0 4 2.0 0.0 11.5 5.00 −2 822 942
20 840 964 Sarvesh Sinare 503 6 2 0 4 2.0 2.0 12.5 4.00 0 1057 1168
21 1000 905 Bala Mohan 558 6 2 0 4 2.0 0.0 10.0 3.00 0 917 1038
22 890 942 Allen Shen 466 6 2 0 4 2.0 0.0 10.5 2.00 0 962 1082
23 1000 895 Joe Yan 553 6 2 0 4 2.0 −2.0 8.0 2.00 0 902 1022
24 1000 768 Zaivyor Ohanlon 444 6 1 0 5 1.0 0.0 11.0 0.00 0 743 1023
25 1000 771 Matteo Ferraioli 560 6 1 0 5 1.0 0.0 10.0 0.00 2 734 1014
26 1000 684 Shreya Bala 557 6 0 0 6 0.0 0.0 11.0 0.00 0 255 1055

Nr. White Black Result
1 Mike Liu Alvin Shen 1−0
2 Ruiwen Song Madjid Jabur 0−1
3 Annabel Lee Andrew Lin ½−½
4 Aadiv Dhingra Sidhant Dhar 1−0
5 Faisal Rahman Alden Shen 1−0
6 Paul Griffiths Joey Liu 1−0
7 Phil Bennet William Song 0−1
8 Dorin Blaga Sarvesh Sinare 1−0
9 Lucas Kao Francesco Ferraioli 1−0
10 Joe Yan Zhibin Yan 0−1
11 Ryan Chapatwala Zaivyor Ohanlon 1−0
12 Matteo Ferraioli Bala Mohan 0−1
13 Shreya Bala Allen Shen 0−1

Generated by Sevilla © JBF Software