Autumn Blitz 3+2
Group 1 - Round 3 - 27/03/2026
Site Rochedale Community Hall Start date 27/03/2026
City Logan End date 27/03/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 3
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1344 1452 Annabel Lee 12 3 3 0 0 3.0 0.0 2.0 4.00 1 1980 1180
2 1000 1218 Mike Liu 561 3 3 0 0 3.0 0.0 1.0 3.00 1 1916 1116
3 1283 1338 Phil Bennet 1 3 2 1 0 2.5 0.0 2.0 4.00 −1 1550 1271
4 1372 1378 Andrew Lin 3 2 1 1 0 2.5 0.0 1.0 3.25 0 1420 1230
5 1178 1298 Alvin Shen 439 3 2 1 0 2.5 0.0 1.0 2.75 1 1472 1193
6 1387 1375 Faisal Rahman 5 3 2 0 1 2.0 1.0 2.0 3.00 −1 1290 1170
7 1152 1160 William Song 321 3 2 0 1 2.0 1.0 2.0 3.00 −1 1145 1025
8 1040 1096 Alden Shen 436 3 2 0 1 2.0 0.0 2.0 3.50 1 1173 1053
9 1349 1280 Paul Griffiths 455 3 2 0 1 2.0 1.0 2.0 2.00 −1 1134 1013
10 1165 1176 Ruiwen Song 324 3 2 0 1 2.0 −1.0 1.0 2.00 1 1196 1076
11 1440 1426 Madjid Jabur 183 3 2 0 1 2.0 0.0 1.5 1.50 1 1365 1245
12 840 989 Sarvesh Sinare 503 3 2 0 1 2.0 −1.0 1.0 1.00 1 1171 1051
13 809 959 Sidhant Dhar 540 3 2 0 1 2.0 −1.0 0.0 0.00 −1 1134 1013
14 1452 1362 Aadiv Dhingra 252 3 1 1 1 1.5 0.0 2.0 1.25 −1 1206 1206
15 1000 905 Francesco Ferraioli 559 3 1 0 2 1.0 1.0 2.0 1.00 −1 801 921
16 1176 1140 Dorin Blaga 2 3 1 0 2 1.0 1.0 2.0 1.00 −1 1038 1158
17 1000 1007 Joey Liu 554 2 1 0 1 1.0 1.0 2.0 1.00 0 1020 1020
18 890 925 Allen Shen 466 3 1 0 2 1.0 1.0 2.0 1.00 1 985 1106
19 950 966 Zhibin Yan 446 3 1 0 2 1.0 0.0 2.0 0.00 −1 994 1114
20 1000 981 Lucas Kao 552 3 1 0 2 1.0 −1.0 1.5 0.00 1 974 1094
21 1000 971 Bala Mohan 558 3 1 0 2 1.0 −1.0 1.0 0.00 1 972 1092
22 924 927 Ryan Chapatwala 399 3 1 0 2 1.0 −2.0 1.0 0.00 −1 938 1059
23 1000 875 Shreya Bala 557 3 0 0 3 0.0 0.0 2.0 0.00 −1 347 1147
24 1000 845 Joe Yan 553 3 0 0 3 0.0 0.0 2.0 0.00 −1 261 1061
25 1000 829 Matteo Ferraioli 560 3 0 0 3 0.0 0.0 2.0 0.00 1 227 1027
26 1000 839 Zaivyor Ohanlon 444 3 0 0 3 0.0 0.0 1.5 0.00 1 270 1070

Nr. White Black Result
1 Annabel Lee Faisal Rahman 1−0
2 Andrew Lin Phil Bennet ½−½
3 Mike Liu Paul Griffiths 1−0
4 Madjid Jabur Aadiv Dhingra 1−0
5 Alvin Shen Dorin Blaga 1−0
6 Ruiwen Song Zhibin Yan 1−0
7 Allen Shen William Song 0−1
8 Alden Shen Joey Liu 1−0
9 Sarvesh Sinare Francesco Ferraioli 1−0
10 Zaivyor Ohanlon Sidhant Dhar 0−1
11 Lucas Kao Shreya Bala 1−0
12 Bala Mohan Joe Yan 1−0
13 Matteo Ferraioli Ryan Chapatwala 0−1

Generated by Sevilla © JBF Software