Autumn Blitz 3+2
Group 1 - Round 1 - 27/03/2026
Site Rochedale Community Hall Start date 27/03/2026
City Logan End date 27/03/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 1
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1452 1460 Aadiv Dhingra 252 1 1 0 0 1.0 0.0 0.0 0.00 −1 1800 1000
2 1387 1392 Faisal Rahman 5 1 1 0 0 1.0 0.0 0.0 0.00 −1 1800 1000
3 1349 1362 Paul Griffiths 455 1 1 0 0 1.0 0.0 0.0 0.00 −1 1800 1000
4 1283 1292 Phil Bennet 1 1 1 0 0 1.0 0.0 0.0 0.00 −1 1800 1000
5 1176 1189 Dorin Blaga 2 1 1 0 0 1.0 0.0 0.0 0.00 −1 1724 924
6 1152 1167 William Song 321 1 1 0 0 1.0 0.0 0.0 0.00 −1 1640 840
7 1372 1372 Andrew Lin 3 0 0 0 0 1.0 0.0 0.0 0.00 0
8 1440 1449 Madjid Jabur 183 1 1 0 0 1.0 0.0 0.0 0.00 1 1800 1000
9 1344 1358 Annabel Lee 12 1 1 0 0 1.0 0.0 0.0 0.00 1 1800 1000
10 1000 1058 Mike Liu 561 1 1 0 0 1.0 0.0 0.0 0.00 1 1800 1000
11 1178 1203 Alvin Shen 439 1 1 0 0 1.0 0.0 0.0 0.00 1 1750 950
12 1165 1175 Ruiwen Song 324 1 1 0 0 1.0 0.0 0.0 0.00 1 1690 890
13 1040 1063 Alden Shen 436 1 1 0 0 1.0 0.0 0.0 0.00 1 1609 809
14 1000 991 Shreya Bala 557 1 0 0 1 0.0 0.0 0.0 0.00 −1 640 1440
15 1000 986 Joe Yan 553 1 0 0 1 0.0 0.0 0.0 0.00 −1 544 1344
16 950 925 Zhibin Yan 446 1 0 0 1 0.0 0.0 0.0 0.00 −1 378 1178
17 890 870 Allen Shen 466 1 0 0 1 0.0 0.0 0.0 0.00 −1 365 1165
18 809 785 Sidhant Dhar 540 1 0 0 1 0.0 0.0 0.0 0.00 −1 240 1040
19 1000 942 Francesco Ferraioli 559 1 0 0 1 0.0 0.0 0.0 0.00 −1 200 1000
20 1000 1000 Joey Liu 554 0 0 0 0 0.0 0.0 0.0 0.00 0
21 1000 992 Zaivyor Ohanlon 444 1 0 0 1 0.0 0.0 0.0 0.00 1 652 1452
22 1000 989 Bala Mohan 558 1 0 0 1 0.0 0.0 0.0 0.00 1 587 1387
23 1000 986 Matteo Ferraioli 560 1 0 0 1 0.0 0.0 0.0 0.00 1 549 1349
24 1000 981 Lucas Kao 552 1 0 0 1 0.0 0.0 0.0 0.00 1 483 1283
25 924 902 Ryan Chapatwala 399 1 0 0 1 0.0 0.0 0.0 0.00 1 376 1176
26 840 823 Sarvesh Sinare 503 1 0 0 1 0.0 0.0 0.0 0.00 1 352 1152

Nr. White Black Result
1 Zaivyor Ohanlon Aadiv Dhingra 0−1
2 Madjid Jabur Shreya Bala 1−0
3 Bala Mohan Faisal Rahman 0−1
4 Mike Liu Francesco Ferraioli 1−0
5 Matteo Ferraioli Paul Griffiths 0−1
6 Annabel Lee Joe Yan 1−0
7 Lucas Kao Phil Bennet 0−1
8 Alvin Shen Zhibin Yan 1−0
9 Ryan Chapatwala Dorin Blaga 0−1
10 Ruiwen Song Allen Shen 1−0
11 Sarvesh Sinare William Song 0−1
12 Alden Shen Sidhant Dhar 1−0

Generated by Sevilla © JBF Software