Autumn Blitz 3+2
Group 1 - Game file
Site Rochedale Community Hall Start date 27/03/2026
City Logan End date 27/03/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

  Game file 1 2 3 4 5 6
1 Mike Liu 19w1 26b1 6w1 9w1 4b1 3w1
2 Madjid Jabur 26w1 18b0 5w1 10b1 9w1 7b1
3 Alvin Shen 14w1 5b½ 13w1 18b1 6w1 1b0
4 Andrew Lin other 13b1 18w½ 8b1 1w0 9b½
5 Aadiv Dhingra 24b1 3w½ 2b0 11w1 10b½ 15w1
6 Paul Griffiths 25b1 11w1 1b0 20w1 3b0 12w1
7 Ruiwen Song 22w1 8b0 14w1 15b1 18w1 2w0
8 Faisal Rahman 21b1 7w1 9b0 4w0 20b1 11w1
9 Annabel Lee 23w1 10b1 8w1 1b0 2b0 4w½
10 William Song 20b1 9w0 22b1 2w0 5w½ 18b1
11 Alden Shen 15w1 6b0 12w1 5b0 16w1 8b0
12 Joey Liu nomem 17w1 11b0 19b1 14w1 6b0
13 Dorin Blaga 16b1 4w0 3b0 22w1 15b0 20w1
14 Zhibin Yan 3b0 24w1 7b0 21w1 12b0 23b1
15 Sidhant Dhar 11b0 25w1 24b1 7w0 13w1 5b0
16 Ryan Chapatwala 13w0 19b0 25b1 17w1 11b0 24w1
17 Lucas Kao 18w0 12b0 26w1 16b0 21b1 19w1
18 Phil Bennet 17b1 2w1 4b½ 3w0 7b0 10w0
19 Francesco Ferraioli 1b0 16w1 20b0 12w0 22b1 17b0
20 Sarvesh Sinare 10w0 23b1 19w1 6b0 8w0 13b0
21 Bala Mohan 8w0 22b0 23w1 14b0 17w0 25b1
22 Allen Shen 7b0 21w1 10w0 13b0 19w0 26b1
23 Joe Yan 9b0 20w0 21b0 24w1 25b1 14w0
24 Zaivyor Ohanlon 5w0 14b0 15w0 23b0 26w1 16b0
25 Matteo Ferraioli 6w0 15b0 16w0 26b1 23w0 21w0
26 Shreya Bala 2b0 1w0 17b0 25w0 24b0 22w0

Generated by Sevilla © JBF Software