August Active championship
Group 1 - Round 9 - 4/09/2026
Site Rochedale Community Hall Start date 21/08/2026
City Logan End date 4/09/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 9
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1792 1833 Bruce Williams 572 9 9 0 0 9.0 0.0 39.0 50.50 −1 2025 1347
2 1000 1484 Nicholas Chen 592 9 8 0 1 8.0 0.0 36.5 40.50 1 1682 1287
3 1514 1511 Jigando Balan 10 9 7 0 2 7.0 0.0 38.5 34.00 1 1444 1231
4 1366 1364 Jasper Ng 525 9 5 1 3 5.5 0.0 38.0 24.75 1 1352 1273
5 1255 1249 Isaac Chen 278 9 5 1 3 5.5 0.0 36.0 21.75 −1 1250 1168
6 1000 1266 Dev Raichura 589 9 4 3 2 5.5 0.0 33.5 24.50 −1 1317 1237
7 1186 1247 Sebastian Williams 304 9 5 0 4 5.0 0.0 38.0 19.50 −1 1281 1230
8 1489 1529 Vulcan Leung 550 6 5 0 1 5.0 0.0 30.0 19.50 0 1533 1253
9 1530 1559 Azaan Bansal 516 3 3 0 0 5.0 0.0 27.0 17.50 −1 1962 1172
10 956 1146 Clinton Ng 526 9 4 1 4 4.5 0.0 34.5 17.00 1 1233 1196
11 1000 1187 Derek Li 588 9 4 1 4 4.5 0.0 32.0 17.50 1 1237 1235
12 1278 1209 Phil Bennet 1 9 3 3 3 4.5 0.0 31.5 18.75 1 1159 1159
13 1191 1176 William Song 321 6 3 0 3 4.0 0.0 30.5 14.00 0 1161 1161
14 1247 1184 Regina Edwards 305 9 3 2 4 4.0 0.0 31.0 14.25 −1 1175 1214
15 1193 1127 Ruiwen Song 324 9 3 2 4 4.0 0.0 31.5 14.25 1 1080 1119
16 1294 1316 Hayden Mar 368 6 4 0 2 4.0 0.0 31.0 13.50 0 1335 1215
17 1139 1202 Yug Patel 432 6 3 1 2 3.5 0.0 35.0 16.75 0 1343 1260
18 1333 1295 Madjid Jabur 183 6 3 1 2 3.5 1.0 33.0 12.25 0 1249 1190
19 1109 1090 Alden Shen 436 9 3 1 5 3.5 0.0 31.5 12.25 −1 1103 1181
20 1248 1099 Yo−shiun Tsai 524 9 2 3 4 3.5 −1.0 31.5 13.50 −1 1083 1161
21 1397 1408 Andrew Lin 3 4 3 1 0 3.5 0.0 30.5 12.75 0 1405 1098
22 1364 1291 Vaughn Lee 230 6 3 0 3 3.0 0.0 33.0 13.50 2 1144 1144
23 1117 1067 Paul Griffiths 455 9 3 0 6 3.0 0.0 31.5 9.00 1 1043 1164
24 1318 1202 Dhruv Bansal 528 6 3 0 3 3.0 1.0 29.5 10.00 0 1083 1091
25 1504 1516 Faisal Rahman 5 3 3 0 0 3.0 0.0 29.0 9.00 −1 1861 1064
26 1386 1413 Aodi Wang 502 3 3 0 0 3.0 0.0 26.5 11.50 1 1827 1027
27 1038 1146 Aariz Bansal 518 3 3 0 0 3.0 1.0 25.0 10.00 −1 1827 1027
28 1030 1093 Lauchlan Wang 391 5 3 0 2 3.0 −1.0 25.0 7.00 1 1156 1085
29 1257 1222 Zhibin Yan 446 3 2 0 1 3.0 −1.0 21.5 5.00 −1 1083 963
30 1261 1128 Sherwin Flonasca 538 6 2 1 3 2.5 0.0 29.5 8.75 0 1038 1097
31 1117 1073 Dhairya Bansal 527 6 2 0 4 2.0 −1.0 30.0 6.50 0 1108 1199
32 1250 1255 Mark Cervenjak 7 3 2 0 1 2.0 1.0 30.0 6.50 −1 1215 1095
33 771 837 Allen Shen 466 9 2 0 7 2.0 −1.0 28.0 5.00 1 931 1130
34 1000 1015 Aniya Mao 600 6 2 0 4 2.0 2.0 27.0 5.50 0 1058 1179
35 1183 1212 Jye Li 565 3 2 0 1 2.0 0.0 26.5 5.00 1 1288 1168
36 1000 900 Louie Zhang 577 9 2 0 7 2.0 −1.0 27.0 4.50 −1 904 1121
37 1000 1070 Kayde Jacotine 601 3 2 0 1 2.0 0.0 27.0 4.50 −1 1253 1132
38 1000 947 Uwais Casem 596 6 1 1 4 1.5 0.0 29.0 3.25 0 949 1135
39 1082 1087 Annabel Lee 12 3 1 1 1 1.5 0.0 25.0 3.50 1 1122 1122
40 965 969 Richard Mar 367 3 1 0 2 1.0 0.0 28.5 2.00 −1 1021 1141
41 1000 1005 Awwab Asad 591 3 1 0 2 1.0 0.0 26.0 1.50 1 1047 1168
42 1000 1016 Owen Dyson 593 3 1 0 2 1.0 1.0 24.5 2.50 −1 1086 1206
43 1000 1006 Abdul−Haq Casem 598 3 1 0 2 1.0 1.0 24.5 2.50 −1 1034 1155
44 1000 989 Uzayr Casem 597 3 1 0 2 1.0 0.0 23.5 2.00 1 984 1104
45 1000 900 Nathan Dou 575 6 1 0 5 1.0 −2.0 23.0 1.50 0 810 1090
46 1000 910 Aiden Dou 574 6 1 0 5 1.0 0.0 21.0 1.50 0 825 1105
47 1000 879 Aaryan Kamboj 595 6 0 1 5 0.5 0.0 27.0 2.25 0 736 1152
48 1000 967 Sulaiman Casem 599 3 0 1 2 0.5 0.0 22.0 1.50 1 871 1151
49 1000 793 Taragon Wilkes 602 6 0 0 6 0.0 0.0 28.0 0.00 −2 243 1043
50 1000 866 Alistair Wheeler 603 3 0 0 3 0.0 0.0 24.0 0.00 1 134 934
51 1000 1000 Olivia Liu 594 0 0 0 0 0.0 0.0 21.0 0.00 0
52 1000 1000 Aanav Reddy 604 0 0 0 0 0.0 0.0 21.0 0.00 0

Nr White Black Result
1 Vulcan Leung Bruce Williams 0−1
2 Jasper Ng Nicholas Chen 0−1
3 Jigando Balan Sebastian Williams 1−0
4 Clinton Ng Isaac Chen 0−1
5 Derek Li Dev Raichura 0−1
6 Hayden Mar Azaan Bansal 0−1
7 Phil Bennet Alden Shen 1−0
8 Ruiwen Song Regina Edwards ½−½
9 Andrew Lin Yo−shiun Tsai ½−½
10 William Song Dhruv Bansal 1−0
11 Paul Griffiths Aariz Bansal 0−1
12 Lauchlan Wang Louie Zhang 1−0
13 Allen Shen Zhibin Yan 0−1
14 Aodi Wang Richard Mar 1−0
15 Awwab Asad Dhairya Bansal 0−1
16 Uwais Casem Taragon Wilkes 1−0

Generated by Sevilla © JBF Software