August Active championship
Group 1 - Round 5 - 28/08/2026
Site Rochedale Community Hall Start date 21/08/2026
City Logan End date 4/09/2026
Country Australia Pairing system Swiss
Organisation LCCC Arbiters AL

Round 5
Pos SRtg Rtg Name ID Gms W D L Score DE+ MBlz SBgr B TPR AvgOR
1 1792 1812 Bruce Williams 572 5 5 0 0 5.0 0.0 10.5 16.50 −1 2005 1336
2 1000 1251 Nicholas Chen 592 5 4 0 1 4.0 0.0 8.5 10.50 1 1613 1314
3 1514 1547 Jigando Balan 10 5 4 0 1 4.0 0.0 9.0 10.00 1 1611 1370
4 1186 1269 Sebastian Williams 304 5 4 0 1 4.0 0.0 7.0 8.00 1 1360 1119
5 1139 1213 Yug Patel 432 5 3 1 1 3.5 1.0 9.0 9.75 1 1416 1238
6 1366 1414 Jasper Ng 525 5 3 1 1 3.5 0.0 8.0 8.75 −1 1452 1305
7 956 1122 Clinton Ng 526 5 3 1 1 3.5 −1.0 7.5 6.75 1 1285 1138
8 1000 1180 Derek Li 588 5 3 1 1 3.5 0.0 7.0 6.75 −1 1359 1212
9 1193 1219 Ruiwen Song 324 5 3 1 1 3.5 0.0 6.0 6.25 1 1261 1113
10 1000 1150 Dev Raichura 589 5 2 2 1 3.0 0.0 8.5 9.00 −1 1307 1237
11 1364 1337 Vaughn Lee 230 5 3 0 2 3.0 0.0 9.0 7.50 1 1252 1181
12 1255 1246 Isaac Chen 278 5 3 0 2 3.0 0.0 8.0 5.00 1 1252 1174
13 1333 1267 Madjid Jabur 183 5 2 1 2 2.5 0.0 10.5 6.00 −1 1179 1179
14 1261 1164 Sherwin Flonasca 538 5 2 1 2 2.5 0.0 9.5 5.25 −1 1061 1061
15 1278 1227 Phil Bennet 1 5 1 3 1 2.5 0.0 9.0 6.50 1 1116 1116
16 1247 1190 Regina Edwards 305 5 2 1 2 2.5 0.0 7.5 4.25 −1 1120 1120
17 1248 1166 Yo−shiun Tsai 524 5 2 1 2 2.5 0.0 7.5 3.75 1 1073 1073
18 1250 1255 Mark Cervenjak 7 3 2 0 1 2.0 0.0 10.0 4.50 −1 1215 1095
19 1294 1295 Hayden Mar 368 3 2 0 1 2.0 1.0 8.0 4.00 −1 1281 1160
20 1397 1403 Andrew Lin 3 2 2 0 0 2.0 0.0 7.0 3.50 0 1686 949
21 1117 1095 Paul Griffiths 455 5 2 0 3 2.0 −1.0 6.5 2.00 −1 1046 1116
22 1489 1501 Vulcan Leung 550 2 2 0 0 2.0 0.0 5.5 2.00 0 1855 1055
23 1504 1509 Faisal Rahman 5 2 2 0 0 2.0 0.0 5.5 2.00 0 1800 1004
24 1183 1223 Jye Li 565 2 2 0 0 2.0 0.0 5.5 2.00 0 1800 1000
25 1082 1087 Annabel Lee 12 3 1 1 1 1.5 0.0 6.5 1.50 1 1122 1122
26 1109 1051 Alden Shen 436 5 1 0 4 1.0 0.0 10.5 2.00 −1 957 1198
27 1000 998 Aniya Mao 600 5 1 0 4 1.0 1.0 9.0 2.00 −1 1020 1260
28 1000 970 Louie Zhang 577 5 1 0 4 1.0 0.0 9.0 1.00 −1 959 1199
29 1191 1128 William Song 321 3 1 0 2 1.0 0.0 8.0 1.50 −1 880 1000
30 1318 1239 Dhruv Bansal 528 3 1 0 2 1.0 0.0 8.0 1.50 1 1048 1168
31 1000 1031 Kayde Jacotine 601 2 1 0 1 1.0 0.0 7.5 1.50 0 1199 1199
32 771 800 Allen Shen 466 5 1 0 4 1.0 −1.0 7.0 1.50 1 912 1128
33 1000 948 Aiden Dou 574 5 1 0 4 1.0 −1.0 7.0 1.50 1 885 1126
34 1000 1006 Abdul−Haq Casem 598 3 1 0 2 1.0 1.0 7.0 1.00 −1 1034 1155
35 1000 927 Nathan Dou 575 5 1 0 4 1.0 −2.0 6.5 1.50 1 845 1086
36 1000 1016 Owen Dyson 593 3 1 0 2 1.0 1.0 7.5 1.00 −1 1086 1206
37 1117 1090 Dhairya Bansal 527 3 1 0 2 1.0 0.0 5.5 1.00 1 1144 1206
38 1000 989 Uzayr Casem 597 3 1 0 2 1.0 1.0 7.0 1.00 1 984 1104
39 1530 1530 Azaan Bansal 516 0 0 0 0 1.0 0.0 6.0 0.00 0
40 1000 957 Aaryan Kamboj 595 4 0 1 3 0.5 0.0 6.5 1.25 0 892 1229
41 1000 946 Uwais Casem 596 3 0 1 2 0.5 0.0 5.5 0.75 −1 812 1091
42 1000 967 Sulaiman Casem 599 3 0 1 2 0.5 0.0 5.5 0.75 1 871 1151
43 1000 901 Alistair Wheeler 603 2 0 0 2 0.0 0.0 7.0 0.00 0 86 886
44 1386 1386 Aodi Wang 502 0 0 0 0 0.0 0.0 6.0 0.00 0
45 1257 1257 Zhibin Yan 446 0 0 0 0 0.0 0.0 6.0 0.00 0
46 1038 1038 Aariz Bansal 518 0 0 0 0 0.0 0.0 6.0 0.00 0
47 1000 1000 Olivia Liu 594 0 0 0 0 0.0 0.0 6.0 0.00 0
48 1000 1000 Awwab Asad 591 0 0 0 0 0.0 0.0 6.0 0.00 0
49 1000 1000 Aanav Reddy 604 0 0 0 0 0.0 0.0 6.0 0.00 0
50 965 965 Richard Mar 367 0 0 0 0 0.0 0.0 6.0 0.00 0
51 1030 1000 Lauchlan Wang 391 1 0 0 1 0.0 0.0 6.0 0.00 1 309 1109
52 1000 923 Taragon Wilkes 602 2 0 0 2 0.0 0.0 5.5 0.00 −2 200 1000

Nr White Black Result
1 Yug Patel Bruce Williams 0−1
2 Jigando Balan Jasper Ng 1−0
3 Vaughn Lee Nicholas Chen 0−1
4 Clinton Ng Ruiwen Song ½−½
5 Sebastian Williams Sherwin Flonasca 1−0
6 Yo−shiun Tsai Derek Li 0−1
7 Dev Raichura Madjid Jabur ½−½
8 Phil Bennet Regina Edwards ½−½
9 Isaac Chen Paul Griffiths 1−0
10 Faisal Rahman Louie Zhang 1−0
11 Allen Shen Andrew Lin 0−1
12 Vulcan Leung Aniya Mao 1−0
13 Aiden Dou Jye Li 0−1
14 Nathan Dou Taragon Wilkes 1−0
15 Lauchlan Wang Alden Shen 0−1
16 Kayde Jacotine Alistair Wheeler 1−0

Generated by Sevilla © JBF Software